How Much Does an RN Make in North Florida nonmetropolitan area, FL in 2026?
Typical pay for RNs in North Florida nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Florida.
BLS OES May 2024 · North Florida nonmetropolitan area
A typical RN in North Florida nonmetropolitan area, Florida earns $39.29 per hour, or $81,730 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $6,811 a month. Entry-level positions typically offer around $62,370, and the top 10% of earners make over $106,500.
That pay is 3% below the Florida figure of $84,190 and 16% below the national figure of $97,550. About 2,100 RNs work in North Florida nonmetropolitan area.
RN pay in North Florida nonmetropolitan area at a glance
- Typical pay is $39.29 an hour, or $81,730 a year.
- That is 3% below the Florida figure.
- Entry-level positions typically offer around $62,370; the top 10% make over $106,500.
BLS OES May 2024
How much does an RN make in North Florida nonmetropolitan area?
Pay in North Florida nonmetropolitan area runs from entry-level positions at around $29.99 an hour to more than $51.20 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
RN pay by career stage in North Florida nonmetropolitan area
| Career stage | North Florida nonmetropolitan area | Florida | United States |
|---|---|---|---|
| Starting out | $62,370$29.99 an hour | $67,970$32.68 an hour | $68,940$33.14 an hour |
| First years | $73,290$35.23 an hour | $78,660$37.82 an hour | $80,330$38.62 an hour |
| Typical RN | $81,730$39.29 an hour | $84,190$40.48 an hour | $97,550$46.90 an hour |
| Experienced | $98,260$47.24 an hour | $101,180$48.64 an hour | $112,350$54.02 an hour |
| Top 10% | $106,500$51.20 an hour | $120,330$57.85 an hour | $137,470$66.09 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Florida nonmetropolitan area as BLS defines it
How North Florida nonmetropolitan area compares with other Florida cities
Marco Island pays RNs the most in Florida at $93,330 a year, $11,600 more than North Florida nonmetropolitan area. The lowest-paying area in the state is Panama City at $75,310.
| # | City | Typical pay | Hourly | Vs North Florida nonmetropolitan area | RNs employed |
|---|---|---|---|---|---|
| 1 | Marco Island metro incl. Naples | $93,330 | $44.87 | +14% | 3,110 |
| 2 | Miami metro incl. West Palm Beach · Fort Lauderdale | $91,380 | $43.93 | +12% | 61,670 |
| 3 | Sarasota metro incl. North Port · Bradenton | $86,130 | $41.41 | +5% | 8,380 |
| 4 | Sebring | $85,690 | $41.20 | +5% | 930 |
| 5 | Clearwater metro incl. St. Petersburg · Tampa | $85,470 | $41.09 | +5% | 38,720 |
| 6 | Ormond Beach metro incl. Deltona · Daytona Beach | $84,180 | $40.47 | +3% | 6,600 |
| 7 | Lakeland metro incl. Winter Haven | $84,030 | $40.40 | +3% | 6,140 |
| 8 | Orlando | $83,550 | $40.17 | +2% | 30,150 |
| 9 | Jacksonville | $83,520 | $40.15 | +2% | 18,940 |
| 10 | Cape Coral metro incl. Fort Myers | $82,860 | $39.84 | +1% | 8,700 |
| 11 | Port St. Lucie | $82,090 | $39.47 | 0% | 5,310 |
| 12 | Gainesville | $81,870 | $39.36 | 0% | 7,470 |
| 13 | Vero Beach metro incl. West Vero Corridor · Sebastian | $81,300 | $39.09 | -1% | 1,880 |
| 14 | Destin metro incl. Fort Walton Beach · Crestview | $81,260 | $39.07 | -1% | 1,900 |
| 15 | Titusville | $80,900 | $38.89 | -1% | 5,440 |
| 16 | Punta Gorda | $80,410 | $38.66 | -2% | 1,430 |
| 17 | Tallahassee | $79,430 | $38.19 | -3% | 3,400 |
| 18 | Ocala | $79,230 | $38.09 | -3% | 3,040 |
| 19 | Homosassa Springs | $78,080 | $37.54 | -4% | 890 |
| 20 | Ferry Pass | $77,890 | $37.45 | -5% | 5,070 |
| 21 | The Villages metro incl. Wildwood | $77,110 | $37.07 | -6% | 960 |
| 22 | Panama City Beach metro incl. Panama City | $75,310 | $36.21 | -8% | 1,610 |
Every metro area in Florida with RN wage data · BLS OES May 2025 · Florida typical pay $84,190
Is North Florida nonmetropolitan area a good place to work as an RN?
RNs in North Florida nonmetropolitan area earn less than the national figure: typical pay is $81,730 a year, 16% below the national rate.
Frequently asked questions
- How much does an RN make in North Florida nonmetropolitan area, FL?
- A typical RN in North Florida nonmetropolitan area earns $81,730 a year, or $39.29 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $62,370 and the top 10% earn over $106,500.
- How much does an RN make an hour in North Florida nonmetropolitan area?
- Typical hourly pay for RNs in North Florida nonmetropolitan area is $39.29. Entry-level hourly pay runs about $29.99, and the top 10% earn over $51.20 an hour.
- What is the starting pay for an RN in North Florida nonmetropolitan area?
- Entry-level RN positions in North Florida nonmetropolitan area typically offer around $29.99 an hour, or $62,370 a year.
- Is RN pay in North Florida nonmetropolitan area higher than in the rest of Florida?
- North Florida nonmetropolitan area pay is 3% below the Florida figure of $84,190 a year. Marco Island pays the most in Florida at $93,330.