Registered Nurse Programs in North Carolina: 92 Colleges and Schools
92 North Carolina schools reported registered nurse completions to NCES IPEDS for 2024, graduating 6,360 students: 69 public, 20 private nonprofit, 3 private for-profit, grouped below by city.
NCES IPEDS 2024 completions · North Carolina · CIP 51.3801
92 schools in North Carolina graduated 6,360 RNs in 2024, out of 2,125 schools nationally. By type: 69 public, 20 private nonprofit, 3 private for-profit. Credentials offered: associate (60), bachelor's (36), master's (7), certificate (5), doctorate (1).
The largest program is University of North Carolina Wilmington in Wilmington with 775 graduates. The full list is grouped by city so you can find one near you.
Who runs the 92 North Carolina schools
Hover a segmentNCES IPEDS 2024 · institution control
Largest programs in North Carolina
| # | School | City | 2024 graduates |
|---|---|---|---|
| 1 | University of North Carolina Wilmington | Wilmington | 775 |
| 2 | East Carolina University | Greenville | 410 |
| 3 | Western Carolina University | Cullowhee | 301 |
| 4 | University of North Carolina at Greensboro | Greensboro | 235 |
| 5 | University of North Carolina at Chapel Hill | Chapel Hill | 215 |
NCES IPEDS 2024 completions
All programs in North Carolina by city
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| Charlotte · 6 schools | ||||
| University of North Carolina at Charlotte | Public | bachelor's | 150 | Website ↗ |
| Chamberlain University-North Carolina | Private for-profit | bachelor's | 102 | Website ↗ |
| Carolinas College of Health Sciences | Public | associate, bachelor's | 98 | Website ↗ |
| Queens University of Charlotte | Private nonprofit | bachelor's | 85 | Website ↗ |
| Central Piedmont Community College | Public | associate | 76 | Website ↗ |
| Johnson & Wales University-Charlotte | Private nonprofit | bachelor's | 0 | Website ↗ |
| Durham · 4 schools | ||||
| Duke University | Private nonprofit | bachelor's | 206 | Website ↗ |
| Watts College of Nursing | Private nonprofit | bachelor's | 71 | Website ↗ |
| Durham Technical Community College | Public | associate | 38 | Website ↗ |
| North Carolina Central University | Public | bachelor's | 29 | Website ↗ |
| Asheville · 2 schools | ||||
| Asheville-Buncombe Technical Community College | Public | associate | 75 | Website ↗ |
| Galen Health Institutes-Asheville | Private for-profit | associate, bachelor's | 6 | Website ↗ |
| Fayetteville · 2 schools | ||||
| Fayetteville State University | Public | bachelor's, master's | 184 | Website ↗ |
| Fayetteville Technical Community College | Public | associate | 118 | Website ↗ |
| Greensboro · 2 schools | ||||
| University of North Carolina at Greensboro | Public | bachelor's | 235 | Website ↗ |
| North Carolina A & T State University | Public | bachelor's | 68 | Website ↗ |
| Hickory · 2 schools | ||||
| Catawba Valley Community College | Public | associate | 66 | Website ↗ |
| Lenoir-Rhyne University | Private nonprofit | bachelor's | 46 | Website ↗ |
| High Point · 2 schools | ||||
| South University-High Point | Private for-profit | bachelor's | 6 | Website ↗ |
| High Point University | Private nonprofit | bachelor's | 2 | Website ↗ |
| Raleigh · 2 schools | ||||
| Wake Technical Community College | Public | associate | 115 | Website ↗ |
| William Peace University | Private nonprofit | bachelor's | 10 | Website ↗ |
| Rocky Mount · 2 schools | ||||
| Nash Community College | Public | associate | 38 | Website ↗ |
| North Carolina Wesleyan University | Private nonprofit | bachelor's | 3 | Website ↗ |
| Salisbury · 2 schools | ||||
| Rowan-Cabarrus Community College | Public | associate | 107 | Website ↗ |
| Catawba College | Private nonprofit | bachelor's | 20 | Website ↗ |
| Wilmington · 2 schools | ||||
| University of North Carolina Wilmington | Public | bachelor's | 775 | Website ↗ |
| Cape Fear Community College | Public | associate | 100 | Website ↗ |
| Wilson · 2 schools | ||||
| Barton College | Private nonprofit | bachelor's | 38 | Website ↗ |
| Wilson Community College | Public | associate | 23 | Website ↗ |
| Winston-Salem · 2 schools | ||||
| Forsyth Technical Community College | Public | associate | 146 | Website ↗ |
| Winston-Salem State University | Public | bachelor's | 139 | Website ↗ |
| Ahoskie · 1 school | ||||
| Roanoke-Chowan Community College | Public | associate | 5 | Website ↗ |
| Albemarle · 1 school | ||||
| Stanly Community College | Public | certificate, associate | 19 | Website ↗ |
| Asheboro · 1 school | ||||
| Randolph Community College | Public | associate | 13 | Website ↗ |
| Banner Elk · 1 school | ||||
| Lees-McRae College | Private nonprofit | bachelor's | 5 | Website ↗ |
| Belmont · 1 school | ||||
| Belmont Abbey College | Private nonprofit | bachelor's, master's | 19 | Website ↗ |
| Boiling Springs · 1 school | ||||
| Gardner-Webb University | Private nonprofit | associate, bachelor's, master's, certificate, doctorate | 111 | Website ↗ |
| Bolivia · 1 school | ||||
| Brunswick Community College | Public | associate | 29 | Website ↗ |
| Boone · 1 school | ||||
| Appalachian State University | Public | bachelor's, certificate, master's | 99 | Website ↗ |
| Buies Creek · 1 school | ||||
| Campbell University | Private nonprofit | bachelor's | 45 | Website ↗ |
| Chapel Hill · 1 school | ||||
| University of North Carolina at Chapel Hill | Public | bachelor's | 215 | Website ↗ |
| Clinton · 1 school | ||||
| Sampson Community College | Public | associate | 58 | Website ↗ |
| Clyde · 1 school | ||||
| Haywood Community College | Public | associate | 12 | Website ↗ |
| Concord · 1 school | ||||
| Cabarrus College of Health Sciences | Private nonprofit | associate, bachelor's | 132 | Website ↗ |
| Cullowhee · 1 school | ||||
| Western Carolina University | Public | bachelor's, master's, certificate | 301 | Website ↗ |
| Dallas · 1 school | ||||
| Gaston College | Public | associate, certificate | 141 | Website ↗ |
| Dobson · 1 school | ||||
| Surry Community College | Public | associate | 40 | Website ↗ |
| Dublin · 1 school | ||||
| Bladen Community College | Public | associate | 26 | Website ↗ |
| Elizabeth City · 1 school | ||||
| College of the Albemarle | Public | associate | 29 | Website ↗ |
| Elon · 1 school | ||||
| Elon University | Private nonprofit | bachelor's | 14 | Website ↗ |
| Flat Rock · 1 school | ||||
| Blue Ridge Community College | Public | associate | 40 | Website ↗ |
| Goldsboro · 1 school | ||||
| Wayne Community College | Public | associate | 38 | Website ↗ |
| Graham · 1 school | ||||
| Alamance Community College | Public | associate | 50 | Website ↗ |
| Greenville · 1 school | ||||
| East Carolina University | Public | bachelor's, master's | 410 | Website ↗ |
| Hamlet · 1 school | ||||
| Richmond Community College | Public | associate | 53 | Website ↗ |
| Henderson · 1 school | ||||
| Vance-Granville Community College | Public | associate | 27 | Website ↗ |
| Hudson · 1 school | ||||
| Caldwell Community College and Technical Institute | Public | associate | 75 | Website ↗ |
| Jacksonville · 1 school | ||||
| Coastal Carolina Community College | Public | associate | 19 | Website ↗ |
| Jamestown · 1 school | ||||
| Guilford Technical Community College | Public | associate | 57 | Website ↗ |
| Kenansville · 1 school | ||||
| James Sprunt Community College | Public | associate | 25 | Website ↗ |
| Kinston · 1 school | ||||
| Lenoir Community College | Public | associate | 23 | Website ↗ |
| Lumberton · 1 school | ||||
| Robeson Community College | Public | associate | 31 | Website ↗ |
| Marion · 1 school | ||||
| McDowell Technical Community College | Public | associate | 27 | Website ↗ |
| Mars Hill · 1 school | ||||
| Mars Hill University | Private nonprofit | bachelor's | 14 | Website ↗ |
| Misenheimer · 1 school | ||||
| Pfeiffer University | Private nonprofit | bachelor's | 19 | Website ↗ |
| Morehead City · 1 school | ||||
| Carteret Community College | Public | associate | 27 | Website ↗ |
| Morganton · 1 school | ||||
| Western Piedmont Community College | Public | associate | 21 | Website ↗ |
| Mount Olive · 1 school | ||||
| University of Mount Olive | Private nonprofit | bachelor's | 21 | Website ↗ |
| Murphy · 1 school | ||||
| Tri-County Community College | Public | associate | 13 | Website ↗ |
| New Bern · 1 school | ||||
| Craven Community College | Public | associate | 36 | Website ↗ |
| Pembroke · 1 school | ||||
| University of North Carolina at Pembroke | Public | bachelor's, master's | 76 | Website ↗ |
| Pinehurst · 1 school | ||||
| Sandhills Community College | Public | associate | 51 | Website ↗ |
| Polkton · 1 school | ||||
| South Piedmont Community College | Public | associate | 39 | Website ↗ |
| Roxboro · 1 school | ||||
| Piedmont Community College | Public | associate | 27 | Website ↗ |
| Sanford · 1 school | ||||
| Central Carolina Community College | Public | associate | 40 | Website ↗ |
| Shelby · 1 school | ||||
| Cleveland Community College | Public | associate | 58 | Website ↗ |
| Smithfield · 1 school | ||||
| Johnston Community College | Public | associate | 33 | Website ↗ |
| Spindale · 1 school | ||||
| Isothermal Community College | Public | associate | 39 | Website ↗ |
| Spruce Pine · 1 school | ||||
| Mayland Community College | Public | associate | 15 | Website ↗ |
| Statesville · 1 school | ||||
| Mitchell Community College | Public | associate | 46 | Website ↗ |
| Sylva · 1 school | ||||
| Southwestern Community College | Public | associate | 36 | Website ↗ |
| Tarboro · 1 school | ||||
| Edgecombe Community College | Public | associate | 40 | Website ↗ |
| Thomasville · 1 school | ||||
| Davidson-Davie Community College | Public | associate | 76 | Website ↗ |
| Troy · 1 school | ||||
| Montgomery Community College | Public | associate | 10 | Website ↗ |
| Washington · 1 school | ||||
| Beaufort County Community College | Public | associate | 34 | Website ↗ |
| Weldon · 1 school | ||||
| Halifax Community College | Public | associate | 44 | Website ↗ |
| Wentworth · 1 school | ||||
| Rockingham Community College | Public | associate | 44 | Website ↗ |
| Whiteville · 1 school | ||||
| Southeastern Community College | Public | associate | 24 | Website ↗ |
| Wilkesboro · 1 school | ||||
| Wilkes Community College | Public | associate | 27 | Website ↗ |
| Wingate · 1 school | ||||
| Wingate University | Private nonprofit | bachelor's | 17 | Website ↗ |
| Winterville · 1 school | ||||
| Pitt Community College | Public | associate | 70 | Website ↗ |
NCES IPEDS 2024 completions · 92 schools · type is institution control · a listing is not a statement of accreditation or state approval
Nearby states
| State | Schools | 2024 graduates | Programs |
|---|---|---|---|
| North Carolina | 92 | 6,360 | this page |
| Virginia | 67 | 6,564 | Programs in Virginia → |
| Georgia | 58 | 6,016 | Programs in Georgia → |
| Tennessee | 50 | 4,558 | Programs in Tennessee → |
| South Carolina | 41 | 3,003 | Programs in South Carolina → |
NCES IPEDS 2024 completions · bordering states
Questions about RN programs in North Carolina
- How many RN programs are in North Carolina?
- 92 colleges and schools reported registered nurse completions to NCES IPEDS for 2024, graduating 6,360 students.
- Which North Carolina program is the largest?
- University of North Carolina Wilmington in Wilmington, with 775 graduates in 2024, followed by East Carolina University in Greenville (410).
- Are North Carolina programs mostly public?
- Yes: 69 public, 20 private nonprofit, 3 private for-profit of the 92 schools.
- What does an RN earn in North Carolina?
- Typical RN pay in North Carolina is $84,350 a year (BLS OES May 2025), against $97,550 nationally.