Registered Nurse Programs in Missouri: 54 Colleges and Schools
54 Missouri schools reported registered nurse completions to NCES IPEDS for 2024, graduating 4,123 students: 25 public, 23 private nonprofit, 6 private for-profit, grouped below by city.
NCES IPEDS 2024 completions · Missouri · CIP 51.3801
54 schools in Missouri graduated 4,123 RNs in 2024, out of 2,125 schools nationally. By type: 25 public, 23 private nonprofit, 6 private for-profit. Credentials offered: bachelor's (39), associate (23), master's (10), certificate (2), doctorate (2).
The largest program is University of Missouri-Columbia in Columbia with 335 graduates. The full list is grouped by city so you can find one near you.
Who runs the 54 Missouri schools
Hover a segmentNCES IPEDS 2024 · institution control
Largest programs in Missouri
| # | School | City | 2024 graduates |
|---|---|---|---|
| 1 | University of Missouri-Columbia | Columbia | 335 |
| 2 | Saint Louis University | Saint Louis | 261 |
| 3 | Cox College | Springfield | 252 |
| 4 | Saint Louis Community College | Bridgeton | 233 |
| 5 | Research College of Nursing | Kansas City | 199 |
NCES IPEDS 2024 completions
All programs in Missouri by city
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| Kansas City · 6 schools | ||||
| Research College of Nursing | Private for-profit | bachelor's, master's, certificate | 199 | Website ↗ |
| University of Missouri-Kansas City | Public | bachelor's, master's | 159 | Website ↗ |
| Rockhurst University | Private nonprofit | bachelor's | 154 | Website ↗ |
| Metropolitan Community College-Kansas City | Public | associate | 92 | Website ↗ |
| Avila University | Private nonprofit | bachelor's | 20 | Website ↗ |
| Concorde Career College-Kansas City | Private for-profit | bachelor's | 4 | Website ↗ |
| Saint Louis · 6 schools | ||||
| Saint Louis University | Private nonprofit | bachelor's, master's, doctorate | 261 | Website ↗ |
| Maryville University of Saint Louis | Private nonprofit | bachelor's | 159 | Website ↗ |
| University of Missouri-St Louis | Public | bachelor's | 126 | Website ↗ |
| Webster University | Private nonprofit | bachelor's, master's | 71 | Website ↗ |
| Missouri Baptist University | Private nonprofit | bachelor's | 41 | Website ↗ |
| Fontbonne University | Private nonprofit | bachelor's | 6 | Website ↗ |
| Columbia · 3 schools | ||||
| University of Missouri-Columbia | Public | bachelor's, certificate, master's, doctorate | 335 | Website ↗ |
| Columbia College | Private nonprofit | associate, bachelor's | 70 | Website ↗ |
| Stephens College | Private nonprofit | bachelor's | 17 | Website ↗ |
| Springfield · 3 schools | ||||
| Cox College | Private nonprofit | associate, bachelor's | 252 | Website ↗ |
| Missouri State University-Springfield | Public | bachelor's, master's | 149 | Website ↗ |
| Ozarks Technical Community College | Public | associate | 49 | Website ↗ |
| Bolivar · 2 schools | ||||
| Southwest Baptist University | Private nonprofit | associate, bachelor's, master's | 142 | Website ↗ |
| Bolivar Technical College | Private nonprofit | associate, bachelor's | 47 | Website ↗ |
| Cape Girardeau · 2 schools | ||||
| Southeast Missouri State University | Public | bachelor's, master's | 74 | Website ↗ |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Private nonprofit | associate, bachelor's | 51 | Website ↗ |
| Fayette · 2 schools | ||||
| Central Methodist University-College of Liberal Arts and Sciences | Private nonprofit | bachelor's | 35 | Website ↗ |
| Central Methodist University-College of Graduate and Extended Studies | Private nonprofit | bachelor's | 11 | Website ↗ |
| Bridgeton · 1 school | ||||
| Saint Louis Community College | Public | associate | 233 | Website ↗ |
| Canton · 1 school | ||||
| Culver-Stockton College | Private nonprofit | bachelor's | 7 | Website ↗ |
| Cottleville · 1 school | ||||
| St Charles Community College | Public | associate | 84 | Website ↗ |
| Fenton · 1 school | ||||
| St Louis College of Health Careers-Fenton | Private for-profit | associate, bachelor's | 45 | Website ↗ |
| Fulton · 1 school | ||||
| William Woods University | Private nonprofit | bachelor's | 0 | Website ↗ |
| Hannibal · 1 school | ||||
| Hannibal-LaGrange University | Private nonprofit | associate, bachelor's | 28 | Website ↗ |
| Hillsboro · 1 school | ||||
| Jefferson College | Public | associate | 46 | Website ↗ |
| Houston · 1 school | ||||
| Texas County Technical College | Private for-profit | associate | 19 | Website ↗ |
| Jefferson City · 1 school | ||||
| Lincoln University | Public | associate, bachelor's | 42 | Website ↗ |
| Joplin · 1 school | ||||
| Missouri Southern State University | Public | bachelor's | 21 | Website ↗ |
| Kirksville · 1 school | ||||
| Truman State University | Public | bachelor's | 50 | Website ↗ |
| Liberty · 1 school | ||||
| William Jewell College | Private nonprofit | bachelor's | 20 | Website ↗ |
| Linn · 1 school | ||||
| State Technical College of Missouri | Public | associate | 17 | Website ↗ |
| Marshall · 1 school | ||||
| Missouri Valley College | Private nonprofit | bachelor's | 18 | Website ↗ |
| Maryland Heights · 1 school | ||||
| Arizona College of Nursing-St Louis | Private for-profit | bachelor's | 0 | Website ↗ |
| Maryville · 1 school | ||||
| Northwest Missouri State University | Public | bachelor's, master's | 66 | Website ↗ |
| Moberly · 1 school | ||||
| Moberly Area Community College | Public | associate | 93 | Website ↗ |
| Neosho · 1 school | ||||
| Crowder College | Public | associate | 101 | Website ↗ |
| Park Hills · 1 school | ||||
| Mineral Area College | Public | associate | 54 | Website ↗ |
| Parkville · 1 school | ||||
| Park University | Private nonprofit | bachelor's | 26 | Website ↗ |
| Point Lookout · 1 school | ||||
| College of the Ozarks | Private nonprofit | bachelor's | 17 | Website ↗ |
| Poplar Bluff · 1 school | ||||
| Three Rivers College | Public | associate | 53 | Website ↗ |
| Saint Charles · 1 school | ||||
| Lindenwood University | Private nonprofit | bachelor's, master's | 0 | Website ↗ |
| Saint Joseph · 1 school | ||||
| Missouri Western State University | Public | bachelor's | 82 | Website ↗ |
| Sedalia · 1 school | ||||
| State Fair Community College | Public | associate | 51 | Website ↗ |
| St. Louis · 1 school | ||||
| Chamberlain University-Missouri | Private for-profit | bachelor's | 113 | Website ↗ |
| Trenton · 1 school | ||||
| North Central Missouri College | Public | associate | 109 | Website ↗ |
| Union · 1 school | ||||
| East Central College | Public | associate | 42 | Website ↗ |
| Warrensburg · 1 school | ||||
| University of Central Missouri | Public | bachelor's | 97 | Website ↗ |
| West Plains · 1 school | ||||
| Missouri State University-West Plains | Public | associate | 65 | Website ↗ |
NCES IPEDS 2024 completions · 54 schools · type is institution control · a listing is not a statement of accreditation or state approval
Nearby states
| State | Schools | 2024 graduates | Programs |
|---|---|---|---|
| Missouri | 54 | 4,123 | this page |
| Illinois | 81 | 16,331 | Programs in Illinois → |
| Tennessee | 50 | 4,558 | Programs in Tennessee → |
| Kentucky | 42 | 5,862 | Programs in Kentucky → |
| Kansas | 37 | 2,050 | Programs in Kansas → |
| Arkansas | 37 | 2,690 | Programs in Arkansas → |
| Iowa | 35 | 2,443 | Programs in Iowa → |
| Oklahoma | 30 | 2,813 | Programs in Oklahoma → |
| Nebraska | 15 | 1,451 | Programs in Nebraska → |
NCES IPEDS 2024 completions · bordering states
Questions about RN programs in Missouri
- How many RN programs are in Missouri?
- 54 colleges and schools reported registered nurse completions to NCES IPEDS for 2024, graduating 4,123 students.
- Which Missouri program is the largest?
- University of Missouri-Columbia in Columbia, with 335 graduates in 2024, followed by Saint Louis University in Saint Louis (261).
- Are Missouri programs mostly public?
- 25 public, 23 private nonprofit, 6 private for-profit of the 54 schools.
- What does an RN earn in Missouri?
- Typical RN pay in Missouri is $81,780 a year (BLS OES May 2025), against $97,550 nationally.