How Much Does a Physical Therapist Make in South Florida nonmetropolitan area, FL in 2026?
Typical pay for Physical Therapists in South Florida nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Florida.
BLS OES May 2024 · South Florida nonmetropolitan area
A typical Physical Therapist in South Florida nonmetropolitan area, Florida earns $48.77 per hour, or $101,450 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $8,454 a month. Entry-level positions typically offer around $75,370, and the top 10% of earners make over $120,800.
That pay is right at the Florida figure of $101,040 and 1% below the national figure of $102,760. About 90 Physical Therapists work in South Florida nonmetropolitan area.
Physical Therapist pay in South Florida nonmetropolitan area at a glance
- Typical pay is $48.77 an hour, or $101,450 a year.
- That is right at the Florida figure.
- Entry-level positions typically offer around $75,370; the top 10% make over $120,800.
BLS OES May 2024
How much does a Physical Therapist make in South Florida nonmetropolitan area?
Pay in South Florida nonmetropolitan area runs from entry-level positions at around $36.24 an hour to more than $58.08 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
Physical Therapist pay by career stage in South Florida nonmetropolitan area
| Career stage | South Florida nonmetropolitan area | Florida | United States |
|---|---|---|---|
| Starting out | $75,370$36.24 an hour | $73,630$35.40 an hour | $77,140$37.09 an hour |
| First years | $82,660$39.74 an hour | $83,650$40.22 an hour | $86,160$41.42 an hour |
| Typical Physical Therapist | $101,450$48.77 an hour | $101,040$48.58 an hour | $102,760$49.40 an hour |
| Experienced | $111,120$53.43 an hour | $107,520$51.69 an hour | $121,160$58.25 an hour |
| Top 10% | $120,800$58.08 an hour | $122,880$59.08 an hour | $135,140$64.97 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover South Florida nonmetropolitan area as BLS defines it
How South Florida nonmetropolitan area compares with other Florida cities
Marco Island pays Physical Therapists the most in Florida at $105,440 a year, $3,990 more than South Florida nonmetropolitan area. The lowest-paying area in the state is Panama City at $92,690.
| # | City | Typical pay | Hourly | Vs South Florida nonmetropolitan area | Physical Therapists employed |
|---|---|---|---|---|---|
| 1 | Marco Island metro incl. Naples | $105,440 | $50.69 | +4% | 300 |
| 2 | Port St. Lucie | $105,240 | $50.60 | +4% | 380 |
| 3 | Bradenton metro incl. Sarasota · North Port | $104,020 | $50.01 | +3% | 680 |
| 4 | Homosassa Springs | $103,510 | $49.77 | +2% | 170 |
| 5 | Clearwater metro incl. St. Petersburg · Tampa | $102,430 | $49.25 | +1% | 2,350 |
| 6 | Fort Myers metro incl. Cape Coral | $101,870 | $48.98 | 0% | 630 |
| 7 | Kissimmee | $101,530 | $48.81 | 0% | 1,560 |
| 8 | Punta Gorda | $101,030 | $48.57 | 0% | 160 |
| 9 | Sebastian metro incl. Vero Beach · West Vero Corridor | $100,890 | $48.50 | -1% | 160 |
| 10 | Fort Lauderdale metro incl. Miami · West Palm Beach | $100,870 | $48.50 | -1% | 4,950 |
| 11 | Jacksonville | $100,150 | $48.15 | -1% | 1,330 |
| 12 | Destin metro incl. Fort Walton Beach · Crestview | $100,040 | $48.09 | -1% | 180 |
| 13 | The Villages metro incl. Wildwood | $99,610 | $47.89 | -2% | 80 |
| 14 | Ormond Beach metro incl. Deltona · Daytona Beach | $99,500 | $47.84 | -2% | 440 |
| 15 | Palm Bay metro incl. Titusville · Melbourne | $98,990 | $47.59 | -2% | 450 |
| 16 | Winter Haven metro incl. Lakeland | $98,740 | $47.47 | -3% | 360 |
| 17 | Gainesville | $98,700 | $47.45 | -3% | 430 |
| 18 | Sebring | $98,370 | $47.30 | -3% | 60 |
| 19 | Pensacola metro incl. Brent · Ferry Pass | $98,340 | $47.28 | -3% | 400 |
| 20 | Tallahassee | $96,180 | $46.24 | -5% | 250 |
| 21 | Ocala | $94,130 | $45.25 | -7% | 240 |
| 22 | Panama City Beach metro incl. Panama City | $92,690 | $44.56 | -9% | 160 |
Every metro area in Florida with Physical Therapist wage data · BLS OES May 2025 · Florida typical pay $101,040
Is South Florida nonmetropolitan area a good place to work as a Physical Therapist?
Physical Therapist pay in South Florida nonmetropolitan area sits close to the national figure: $101,450 a year, 1% below the national rate.
Frequently asked questions
- How much does a Physical Therapist make in South Florida nonmetropolitan area, FL?
- A typical Physical Therapist in South Florida nonmetropolitan area earns $101,450 a year, or $48.77 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $75,370 and the top 10% earn over $120,800.
- How much does a Physical Therapist make an hour in South Florida nonmetropolitan area?
- Typical hourly pay for Physical Therapists in South Florida nonmetropolitan area is $48.77. Entry-level hourly pay runs about $36.24, and the top 10% earn over $58.08 an hour.
- What is the starting pay for a Physical Therapist in South Florida nonmetropolitan area?
- Entry-level Physical Therapist positions in South Florida nonmetropolitan area typically offer around $36.24 an hour, or $75,370 a year.
- Is Physical Therapist pay in South Florida nonmetropolitan area higher than in the rest of Florida?
- South Florida nonmetropolitan area pay is right at the Florida figure of $101,040 a year. Marco Island pays the most in Florida at $105,440.