How Much Does a Physical Therapist Make in North Valley, CA in 2026?
Typical pay for Physical Therapists in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical Physical Therapist in North Valley, California earns $60.45 per hour, or $125,730 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $10,478 a month. Entry-level positions typically offer around $82,190, and the top 10% of earners make over $151,810.
That pay is 1% above the California figure of $124,190 and 22% above the national figure of $102,760. About 180 Physical Therapists work in North Valley.
Physical Therapist pay in North Valley at a glance
- Typical pay is $60.45 an hour, or $125,730 a year.
- That is 1% above the California figure.
- Entry-level positions typically offer around $82,190; the top 10% make over $151,810.
BLS OES May 2024
How much does a Physical Therapist make in North Valley?
Pay in North Valley runs from entry-level positions at around $39.52 an hour to more than $72.99 for the top 10% of earners. The table sets each career stage against the California and national figures.
Physical Therapist pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $82,190$39.52 an hour | $85,580$41.15 an hour | $77,140$37.09 an hour |
| First years | $97,460$46.86 an hour | $100,790$48.46 an hour | $86,160$41.42 an hour |
| Typical Physical Therapist | $125,730$60.45 an hour | $124,190$59.71 an hour | $102,760$49.40 an hour |
| Experienced | $135,700$65.24 an hour | $141,260$67.91 an hour | $121,160$58.25 an hour |
| Top 10% | $151,810$72.99 an hour | $163,960$78.83 an hour | $135,140$64.97 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
Oakland pays Physical Therapists the most in California at $141,980 a year, $16,250 more than North Valley. The lowest-paying area in the state is San Luis Obispo at $101,860.
| # | City | Typical pay | Hourly | Vs North Valley | Physical Therapists employed |
|---|---|---|---|---|---|
| 1 | Oakland metro incl. Fremont · San Francisco | $141,980 | $68.26 | +13% | 3,140 |
| 2 | Vallejo | $141,530 | $68.04 | +13% | 300 |
| 3 | Petaluma metro incl. Santa Rosa | $140,100 | $67.36 | +11% | 290 |
| 4 | Sunnyvale metro incl. San Jose · Santa Clara | $139,000 | $66.83 | +11% | 1,460 |
| 5 | Napa | $138,540 | $66.61 | +10% | 50 |
| 6 | Chico | $134,970 | $64.89 | +7% | 180 |
| 7 | Roseville metro incl. Folsom · Sacramento | $131,430 | $63.19 | +5% | 1,610 |
| 8 | Santa Barbara metro incl. Santa Maria | $128,680 | $61.87 | +2% | 310 |
| 9 | Corcoran metro incl. Hanford | $127,460 | $61.28 | +1% | 40 |
| 10 | Salinas | $127,120 | $61.12 | +1% | 190 |
| 11 | Modesto | $126,600 | $60.86 | +1% | 400 |
| 12 | Merced | $126,000 | $60.58 | 0% | 60 |
| 13 | Bakersfield metro incl. Delano | $125,490 | $60.33 | 0% | 310 |
| 14 | Watsonville metro incl. Santa Cruz | $124,790 | $60.00 | -1% | 160 |
| 15 | Stockton metro incl. Lodi | $124,260 | $59.74 | -1% | 350 |
| 16 | Fresno | $123,820 | $59.53 | -2% | 620 |
| 17 | Ontario metro incl. Riverside · San Bernardino | $120,110 | $57.74 | -4% | 2,240 |
| 18 | El Centro | $116,950 | $56.22 | -7% | 70 |
| 19 | Thousand Oaks | $116,770 | $56.14 | -7% | 550 |
| 20 | Carlsbad metro incl. Chula Vista · San Diego | $113,850 | $54.74 | -9% | 2,680 |
| 21 | Los Angeles metro incl. Long Beach · Anaheim | $108,170 | $52.01 | -14% | 9,750 |
| 22 | Redding | $107,980 | $51.91 | -14% | 150 |
| 23 | Yuba City | $106,600 | $51.25 | -15% | 70 |
| 24 | Visalia | $105,210 | $50.58 | -16% | 230 |
| 25 | Paso Robles metro incl. San Luis Obispo | $101,860 | $48.97 | -19% | 190 |
Every metro area in California with Physical Therapist wage data · BLS OES May 2025 · California typical pay $124,190
Is North Valley a good place to work as a Physical Therapist?
Physical Therapists in North Valley earn a strong wage by national standards: typical pay is $125,730 a year, 22% above the national figure.
Frequently asked questions
- How much does a Physical Therapist make in North Valley, CA?
- A typical Physical Therapist in North Valley earns $125,730 a year, or $60.45 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $82,190 and the top 10% earn over $151,810.
- How much does a Physical Therapist make an hour in North Valley?
- Typical hourly pay for Physical Therapists in North Valley is $60.45. Entry-level hourly pay runs about $39.52, and the top 10% earn over $72.99 an hour.
- What is the starting pay for a Physical Therapist in North Valley?
- Entry-level Physical Therapist positions in North Valley typically offer around $39.52 an hour, or $82,190 a year.
- Is Physical Therapist pay in North Valley higher than in the rest of California?
- North Valley pay is 1% above the California figure of $124,190 a year. Oakland pays the most in California at $141,980.