How Much Does a Medical Assistant Make in North Valley, CA in 2026?
Typical pay for Medical Assistants in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical Medical Assistant in North Valley, California earns $22.68 per hour, or $47,170 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $3,931 a month. Entry-level positions typically offer around $38,580, and the top 10% of earners make over $59,700.
That pay is 5% below the California figure of $49,660 and 3% above the national figure of $45,690. About 600 Medical Assistants work in North Valley.
Medical Assistant pay in North Valley at a glance
- Typical pay is $22.68 an hour, or $47,170 a year.
- That is 5% below the California figure.
- Entry-level positions typically offer around $38,580; the top 10% make over $59,700.
BLS OES May 2024
How much does a Medical Assistant make in North Valley?
Pay in North Valley runs from entry-level positions at around $18.55 an hour to more than $28.70 for the top 10% of earners. The table sets each career stage against the California and national figures.
Medical Assistant pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $38,580$18.55 an hour | $39,290$18.89 an hour | $36,050$17.33 an hour |
| First years | $43,120$20.73 an hour | $46,240$22.23 an hour | $38,470$18.50 an hour |
| Typical Medical Assistant | $47,170$22.68 an hour | $49,660$23.88 an hour | $45,690$21.97 an hour |
| Experienced | $50,820$24.43 an hour | $61,870$29.75 an hour | $49,180$23.65 an hour |
| Top 10% | $59,700$28.70 an hour | $77,300$37.16 an hour | $59,310$28.52 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
Vallejo pays Medical Assistants the most in California at $77,410 a year, $30,240 more than North Valley. The lowest-paying area in the state is Merced at $39,800.
| # | City | Typical pay | Hourly | Vs North Valley | Medical Assistants employed |
|---|---|---|---|---|---|
| 1 | Vallejo | $77,410 | $37.22 | +64% | 1,360 |
| 2 | Santa Rosa metro incl. Petaluma | $64,820 | $31.16 | +37% | 1,550 |
| 3 | Napa | $62,050 | $29.83 | +32% | 320 |
| 4 | Folsom metro incl. Roseville · Sacramento | $61,970 | $29.79 | +31% | 7,410 |
| 5 | Santa Clara | $61,940 | $29.78 | +31% | 6,400 |
| 6 | Fremont metro incl. San Francisco · Oakland | $59,790 | $28.75 | +27% | 14,320 |
| 7 | Oxnard metro incl. Thousand Oaks · Ventura | $50,680 | $24.36 | +7% | 2,020 |
| 8 | Santa Cruz metro incl. Watsonville | $50,090 | $24.08 | +6% | 960 |
| 9 | Modesto | $49,990 | $24.04 | +6% | 1,870 |
| 10 | Paso Robles metro incl. San Luis Obispo | $49,520 | $23.81 | +5% | 850 |
| 11 | Corcoran metro incl. Hanford | $49,510 | $23.80 | +5% | 480 |
| 12 | Santa Barbara metro incl. Santa Maria | $49,500 | $23.80 | +5% | 1,660 |
| 13 | Chula Vista | $49,420 | $23.76 | +5% | 9,370 |
| 14 | Yuba City | $49,410 | $23.75 | +5% | 430 |
| 15 | Salinas | $48,890 | $23.50 | +4% | 1,080 |
| 16 | Stockton metro incl. Lodi | $47,840 | $23.00 | +1% | 1,740 |
| 17 | Long Beach metro incl. Los Angeles · Anaheim | $47,760 | $22.96 | +1% | 39,770 |
| 18 | Chico | $47,150 | $22.67 | 0% | 770 |
| 19 | Visalia | $47,140 | $22.67 | 0% | 1,580 |
| 20 | Ontario metro incl. Riverside · San Bernardino | $46,700 | $22.45 | -1% | 11,280 |
| 21 | Delano metro incl. Bakersfield | $46,560 | $22.39 | -1% | 2,340 |
| 22 | Fresno | $46,500 | $22.36 | -1% | 3,310 |
| 23 | Redding | $46,210 | $22.22 | -2% | 520 |
| 24 | El Centro | $45,290 | $21.78 | -4% | 390 |
| 25 | Merced | $39,800 | $19.13 | -16% | 700 |
Every metro area in California with Medical Assistant wage data · BLS OES May 2025 · California typical pay $49,660
Is North Valley a good place to work as a Medical Assistant?
Medical Assistant pay in North Valley sits close to the national figure: $47,170 a year, 3% above the national rate.
Frequently asked questions
- How much does a Medical Assistant make in North Valley, CA?
- A typical Medical Assistant in North Valley earns $47,170 a year, or $22.68 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $38,580 and the top 10% earn over $59,700.
- How much does a Medical Assistant make an hour in North Valley?
- Typical hourly pay for Medical Assistants in North Valley is $22.68. Entry-level hourly pay runs about $18.55, and the top 10% earn over $28.70 an hour.
- What is the starting pay for a Medical Assistant in North Valley?
- Entry-level Medical Assistant positions in North Valley typically offer around $18.55 an hour, or $38,580 a year.
- Is Medical Assistant pay in North Valley higher than in the rest of California?
- North Valley pay is 5% below the California figure of $49,660 a year. Vallejo pays the most in California at $77,410.