How Much Does a Medical Assistant Make in Folsom, CA in 2026?
Typical pay for Medical Assistants in Folsom, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Sacramento · Roseville · Folsom metro area
A typical Medical Assistant in Folsom, California earns $29.79 per hour, or $61,970 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $5,164 a month. Entry-level positions typically offer around $45,330, and the top 10% of earners make over $78,090.
That pay is 25% above the California figure of $49,660 and 36% above the national figure of $45,690. Folsom ranks 4th of 25 metro areas in California for Medical Assistant pay. About 7,410 Medical Assistants work in the Sacramento · Roseville · Folsom area. Folsom is part of the Sacramento · Roseville · Folsom metro area, and BLS reports pay for the metro as a whole, so Roseville and Sacramento share these figures.
Medical Assistant pay in Folsom at a glance
- Typical pay is $29.79 an hour, or $61,970 a year.
- That is 25% above the California figure, ranking 4th of 25 metro areas in the state.
- Entry-level positions typically offer around $45,330; the top 10% make over $78,090.
BLS OES May 2025
How much does a Medical Assistant make in Folsom?
Pay in Folsom runs from entry-level positions at around $21.79 an hour to more than $37.54 for the top 10% of earners. The table sets each career stage against the California and national figures.
Medical Assistant pay by career stage in Folsom
| Career stage | Folsom | California | United States |
|---|---|---|---|
| Starting out | $45,330$21.79 an hour | $39,290$18.89 an hour | $36,050$17.33 an hour |
| First years | $48,670$23.40 an hour | $46,240$22.23 an hour | $38,470$18.50 an hour |
| Typical Medical Assistant | $61,970$29.79 an hour | $49,660$23.88 an hour | $45,690$21.97 an hour |
| Experienced | $77,030$37.04 an hour | $61,870$29.75 an hour | $49,180$23.65 an hour |
| Top 10% | $78,090$37.54 an hour | $77,300$37.16 an hour | $59,310$28.52 an hour |
BLS OES May 2025 · city figures cover the Sacramento · Roseville · Folsom area as BLS defines it
How Folsom compares with other California cities
Vallejo pays Medical Assistants the most in California at $77,410 a year, $15,440 more than Folsom. The lowest-paying area in the state is Merced at $39,800.
| # | City | Typical pay | Hourly | Vs Folsom | Medical Assistants employed |
|---|---|---|---|---|---|
| 1 | Vallejo | $77,410 | $37.22 | +25% | 1,360 |
| 2 | Santa Rosa metro incl. Petaluma | $64,820 | $31.16 | +5% | 1,550 |
| 3 | Napa | $62,050 | $29.83 | 0% | 320 |
| 4 | Folsom metro incl. Roseville · Sacramento | $61,970 | $29.79 | this city | 7,410 |
| 5 | Santa Clara | $61,940 | $29.78 | 0% | 6,400 |
| 6 | Fremont metro incl. San Francisco · Oakland | $59,790 | $28.75 | -4% | 14,320 |
| 7 | Oxnard metro incl. Thousand Oaks · Ventura | $50,680 | $24.36 | -18% | 2,020 |
| 8 | Santa Cruz metro incl. Watsonville | $50,090 | $24.08 | -19% | 960 |
| 9 | Modesto | $49,990 | $24.04 | -19% | 1,870 |
| 10 | Paso Robles metro incl. San Luis Obispo | $49,520 | $23.81 | -20% | 850 |
| 11 | Corcoran metro incl. Hanford | $49,510 | $23.80 | -20% | 480 |
| 12 | Santa Barbara metro incl. Santa Maria | $49,500 | $23.80 | -20% | 1,660 |
| 13 | Chula Vista | $49,420 | $23.76 | -20% | 9,370 |
| 14 | Yuba City | $49,410 | $23.75 | -20% | 430 |
| 15 | Salinas | $48,890 | $23.50 | -21% | 1,080 |
| 16 | Stockton metro incl. Lodi | $47,840 | $23.00 | -23% | 1,740 |
| 17 | Long Beach metro incl. Los Angeles · Anaheim | $47,760 | $22.96 | -23% | 39,770 |
| 18 | Chico | $47,150 | $22.67 | -24% | 770 |
| 19 | Visalia | $47,140 | $22.67 | -24% | 1,580 |
| 20 | Ontario metro incl. Riverside · San Bernardino | $46,700 | $22.45 | -25% | 11,280 |
| 21 | Delano metro incl. Bakersfield | $46,560 | $22.39 | -25% | 2,340 |
| 22 | Fresno | $46,500 | $22.36 | -25% | 3,310 |
| 23 | Redding | $46,210 | $22.22 | -25% | 520 |
| 24 | El Centro | $45,290 | $21.78 | -27% | 390 |
| 25 | Merced | $39,800 | $19.13 | -36% | 700 |
Every metro area in California with Medical Assistant wage data · BLS OES May 2025 · California typical pay $49,660
Is Folsom a good place to work as a Medical Assistant?
Medical Assistants in Folsom earn a strong wage by national standards: typical pay is $61,970 a year, 36% above the national figure. For every 1,000 jobs in the Sacramento · Roseville · Folsom area, about 6.9 are Medical Assistant positions; nationally, the figure is closer to 5.3. That makes the local economy more reliant on Medical Assistants than most places, and turnover keeps positions opening through the year.
Frequently asked questions
- How much does a Medical Assistant make in Folsom, CA?
- A typical Medical Assistant in Folsom earns $61,970 a year, or $29.79 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $45,330 and the top 10% earn over $78,090.
- How much does a Medical Assistant make an hour in Folsom?
- Typical hourly pay for Medical Assistants in Folsom is $29.79. Entry-level hourly pay runs about $21.79, and the top 10% earn over $37.54 an hour.
- What is the starting pay for a Medical Assistant in Folsom?
- Entry-level Medical Assistant positions in Folsom typically offer around $21.79 an hour, or $45,330 a year.
- Is Medical Assistant pay in Folsom higher than in the rest of California?
- Folsom pay is 25% above the California figure of $49,660 a year, ranking 4th of 25 metro areas in the state. Vallejo pays the most in California at $77,410.