How Much Does a CNA Make in Panama City Beach, FL in 2026?
Typical pay for CNAs in Panama City Beach, from federal wage data (May 2025), with the ten-year trend and how the city compares across Florida.
BLS OES May 2025 · Panama City · Panama City Beach metro area
A typical CNA in Panama City Beach, Florida earns $17.51 per hour, or $36,420 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $3,035 a month. Entry-level positions typically offer around $34,040, and the top 10% of earners make over $45,400.
That pay is 3% below the Florida figure of $37,510 and 14% below the national figure of $42,260. Panama City Beach ranks 17th of 22 metro areas in Florida for CNA pay. About 670 CNAs work in the Panama City · Panama City Beach area. Panama City Beach is part of the Panama City · Panama City Beach metro area, and BLS reports pay for the metro as a whole, so Panama City share these figures.
CNA pay in Panama City Beach at a glance
- Typical pay is $17.51 an hour, or $36,420 a year.
- That is 3% below the Florida figure, ranking 17th of 22 metro areas in the state.
- Entry-level positions typically offer around $34,040; the top 10% make over $45,400.
BLS OES May 2025
How much does a CNA make in Panama City Beach?
Pay in Panama City Beach runs from entry-level positions at around $16.36 an hour to more than $21.83 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
CNA pay by career stage in Panama City Beach
| Career stage | Panama City Beach | Florida | United States |
|---|---|---|---|
| Starting out | $34,040$16.36 an hour | $34,350$16.52 an hour | $33,940$16.32 an hour |
| First years | $35,930$17.27 an hour | $36,040$17.33 an hour | $37,260$17.91 an hour |
| Typical CNA | $36,420$17.51 an hour | $37,510$18.03 an hour | $42,260$20.32 an hour |
| Experienced | $39,240$18.86 an hour | $42,310$20.34 an hour | $47,220$22.70 an hour |
| Top 10% | $45,400$21.83 an hour | $46,790$22.50 an hour | $51,980$24.99 an hour |
BLS OES May 2025 · city figures cover the Panama City · Panama City Beach area as BLS defines it
How Panama City Beach compares with other Florida cities
Naples pays CNAs the most in Florida at $40,260 a year, $3,840 more than Panama City Beach. The lowest-paying area in the state is Tallahassee at $34,180.
| # | City | Typical pay | Hourly | Vs Panama City Beach | CNAs employed |
|---|---|---|---|---|---|
| 1 | Naples metro incl. Marco Island | $40,260 | $19.36 | +11% | 1,400 |
| 2 | Sarasota metro incl. North Port · Bradenton | $39,950 | $19.21 | +10% | 4,660 |
| 3 | West Vero Corridor metro incl. Vero Beach · Sebastian | $38,530 | $18.52 | +6% | 870 |
| 4 | West Palm Beach metro incl. Miami · Fort Lauderdale | $38,010 | $18.28 | +4% | 23,490 |
| 5 | Jacksonville | $37,760 | $18.15 | +4% | 7,960 |
| 6 | Kissimmee | $37,690 | $18.12 | +3% | 12,000 |
| 7 | Port St. Lucie | $37,690 | $18.12 | +3% | 2,680 |
| 8 | Cape Coral metro incl. Fort Myers | $37,510 | $18.04 | +3% | 3,520 |
| 9 | Tampa metro incl. Clearwater · St. Petersburg | $37,470 | $18.02 | +3% | 15,120 |
| 10 | Palm Bay metro incl. Titusville · Melbourne | $37,070 | $17.82 | +2% | 2,760 |
| 11 | Gainesville | $36,990 | $17.79 | +2% | 2,890 |
| 12 | Crestview metro incl. Destin · Fort Walton Beach | $36,970 | $17.77 | +2% | 850 |
| 13 | Ormond Beach metro incl. Deltona · Daytona Beach | $36,950 | $17.76 | +1% | 3,160 |
| 14 | Punta Gorda | $36,700 | $17.64 | +1% | 880 |
| 15 | Ocala | $36,510 | $17.56 | 0% | 1,470 |
| 16 | Brent metro incl. Ferry Pass · Pensacola | $36,430 | $17.51 | 0% | 2,150 |
| 17 | Panama City Beach metro incl. Panama City | $36,420 | $17.51 | this city | 670 |
| 18 | The Villages metro incl. Wildwood | $36,110 | $17.36 | -1% | 600 |
| 19 | Lakeland metro incl. Winter Haven | $36,000 | $17.31 | -1% | 2,960 |
| 20 | Sebring | $35,650 | $17.14 | -2% | 540 |
| 21 | Homosassa Springs | $34,510 | $16.59 | -5% | 850 |
| 22 | Tallahassee | $34,180 | $16.43 | -6% | 1,520 |
Every metro area in Florida with CNA wage data · BLS OES May 2025 · Florida typical pay $37,510
Is Panama City Beach a good place to work as a CNA?
CNAs in Panama City Beach earn less than the national figure: typical pay is $36,420 a year, 14% below the national rate. For every 1,000 jobs in the Panama City · Panama City Beach area, about 7.4 are CNA positions; nationally, the figure is closer to 9.4. That makes CNAs a smaller part of the local job market than usual, so employers draw from a smaller pool of qualified candidates.
Frequently asked questions
- How much does a CNA make in Panama City Beach, FL?
- A typical CNA in Panama City Beach earns $36,420 a year, or $17.51 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $34,040 and the top 10% earn over $45,400.
- How much does a CNA make an hour in Panama City Beach?
- Typical hourly pay for CNAs in Panama City Beach is $17.51. Entry-level hourly pay runs about $16.36, and the top 10% earn over $21.83 an hour.
- What is the starting pay for a CNA in Panama City Beach?
- Entry-level CNA positions in Panama City Beach typically offer around $16.36 an hour, or $34,040 a year.
- Is CNA pay in Panama City Beach higher than in the rest of Florida?
- Panama City Beach pay is 3% below the Florida figure of $37,510 a year, ranking 17th of 22 metro areas in the state. Naples pays the most in Florida at $40,260.