How Much Does a CNA Make in Fresno, CA in 2026?
Typical pay for CNAs in Fresno, from federal wage data (May 2025), with the ten-year trend and how the city compares across California.
BLS OES May 2025 · Fresno metro area
A typical CNA in Fresno, California earns $21.50 per hour, or $44,710 per year, according to the latest government wage data for the area (May 2025). Calculated from the annual figure, that is roughly $3,726 a month. Entry-level positions typically offer around $37,770, and the top 10% of earners make over $49,230.
That pay is 6% below the California figure of $47,630 and 6% above the national figure of $42,260. Fresno ranks 24th of 25 metro areas in California for CNA pay. About 3,880 CNAs work in the Fresno area.
CNA pay in Fresno at a glance
- Typical pay is $21.50 an hour, or $44,710 a year.
- That is 6% below the California figure, ranking 24th of 25 metro areas in the state.
- Entry-level positions typically offer around $37,770; the top 10% make over $49,230.
- Typical pay rose +72% from 2015 to 2025, against +63% for California as a whole.
BLS OES May 2025
How much does a CNA make in Fresno?
Pay in Fresno runs from entry-level positions at around $18.16 an hour to more than $23.67 for the top 10% of earners. The table sets each career stage against the California and national figures.
CNA pay by career stage in Fresno
| Career stage | Fresno | California | United States |
|---|---|---|---|
| Starting out | $37,770$18.16 an hour | $40,110$19.28 an hour | $33,940$16.32 an hour |
| First years | $40,820$19.63 an hour | $45,850$22.04 an hour | $37,260$17.91 an hour |
| Typical CNA | $44,710$21.50 an hour | $47,630$22.90 an hour | $42,260$20.32 an hour |
| Experienced | $47,020$22.61 an hour | $54,800$26.35 an hour | $47,220$22.70 an hour |
| Top 10% | $49,230$23.67 an hour | $61,100$29.38 an hour | $51,980$24.99 an hour |
BLS OES May 2025 · city figures cover the Fresno area as BLS defines it
CNA pay growth in Fresno
Typical (median) annual wage for CNAs in the Fresno area · BLS OES May estimates, 2015 to 2025 · hover a bar for the year-over-year change
In 2015, typical CNA pay in Fresno was $26,020 a year. By 2025 it had reached $44,710, a change of +72%, compared with +63% for California over the same years.
How Fresno compares with other California cities
Santa Clara pays CNAs the most in California at $56,840 a year, $12,130 more than Fresno. The lowest-paying area in the state is El Centro at $44,670.
| # | City | Typical pay | Hourly | Vs Fresno | CNAs employed |
|---|---|---|---|---|---|
| 1 | Santa Clara | $56,840 | $27.33 | +27% | 5,350 |
| 2 | San Francisco | $56,080 | $26.96 | +25% | 11,790 |
| 3 | Napa | $50,370 | $24.21 | +13% | 460 |
| 4 | Santa Rosa metro incl. Petaluma | $49,240 | $23.67 | +10% | 1,250 |
| 5 | Vallejo | $48,900 | $23.51 | +9% | 940 |
| 6 | Salinas | $48,870 | $23.50 | +9% | 1,070 |
| 7 | Chula Vista | $48,070 | $23.11 | +8% | 9,670 |
| 8 | Santa Cruz metro incl. Watsonville | $47,940 | $23.05 | +7% | 440 |
| 9 | Sacramento | $47,510 | $22.84 | +6% | 5,650 |
| 10 | Long Beach metro incl. Los Angeles · Anaheim | $47,380 | $22.78 | +6% | 43,090 |
| 11 | Santa Maria metro incl. Santa Barbara | $47,130 | $22.66 | +5% | 1,090 |
| 12 | San Luis Obispo metro incl. Paso Robles | $46,840 | $22.52 | +5% | 610 |
| 13 | Visalia | $46,810 | $22.51 | +5% | 1,530 |
| 14 | Ventura metro incl. Oxnard · Thousand Oaks | $46,800 | $22.50 | +5% | 2,070 |
| 15 | Modesto | $46,550 | $22.38 | +4% | 1,500 |
| 16 | Lodi metro incl. Stockton | $46,530 | $22.37 | +4% | 2,560 |
| 17 | Ontario metro incl. San Bernardino · Riverside | $46,430 | $22.32 | +4% | 9,940 |
| 18 | Chico | $46,380 | $22.30 | +4% | 790 |
| 19 | Yuba City | $46,130 | $22.18 | +3% | 520 |
| 20 | Bakersfield metro incl. Delano | $46,130 | $22.18 | +3% | 1,720 |
| 21 | Hanford metro incl. Corcoran | $45,980 | $22.11 | +3% | 290 |
| 22 | Redding | $44,880 | $21.58 | 0% | 760 |
| 23 | Merced | $44,730 | $21.51 | 0% | 500 |
| 24 | Fresno | $44,710 | $21.50 | this city | 3,880 |
| 25 | El Centro | $44,670 | $21.48 | 0% | 240 |
Every metro area in California with CNA wage data · BLS OES May 2025 · California typical pay $47,630
Is Fresno a good place to work as a CNA?
CNAs in Fresno earn a strong wage by national standards: typical pay is $44,710 a year, 6% above the national figure. For every 1,000 jobs in the Fresno area, about 8.1 are CNA positions; nationally, the figure is closer to 9.4. CNA jobs make up about the same share of the job market as they do across the country.
Frequently asked questions
- How much does a CNA make in Fresno, CA?
- A typical CNA in Fresno earns $44,710 a year, or $21.50 an hour, according to BLS wage data for May 2025. Entry-level pay runs about $37,770 and the top 10% earn over $49,230.
- How much does a CNA make an hour in Fresno?
- Typical hourly pay for CNAs in Fresno is $21.50. Entry-level hourly pay runs about $18.16, and the top 10% earn over $23.67 an hour.
- What is the starting pay for a CNA in Fresno?
- Entry-level CNA positions in Fresno typically offer around $18.16 an hour, or $37,770 a year.
- Is CNA pay in Fresno higher than in the rest of California?
- Fresno pay is 6% below the California figure of $47,630 a year, ranking 24th of 25 metro areas in the state. Santa Clara pays the most in California at $56,840.