How Much Does a Sonographer Make in North Valley, CA in 2026?
Typical pay for Sonographers in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical Sonographer in North Valley, California earns $61.26 per hour, or $127,420 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $10,618 a month. Entry-level positions typically offer around $79,290, and the top 10% of earners make over $164,930.
That pay is 1% below the California figure of $128,530 and 32% above the national figure of $96,590. About 60 Sonographers work in North Valley.
Sonographer pay in North Valley at a glance
- Typical pay is $61.26 an hour, or $127,420 a year.
- That is 1% below the California figure.
- Entry-level positions typically offer around $79,290; the top 10% make over $164,930.
BLS OES May 2024
How much does a Sonographer make in North Valley?
Pay in North Valley runs from entry-level positions at around $38.12 an hour to more than $79.29 for the top 10% of earners. The table sets each career stage against the California and national figures.
Sonographer pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $79,290$38.12 an hour | $62,890$30.24 an hour | $67,820$32.60 an hour |
| First years | $103,260$49.64 an hour | $99,510$47.84 an hour | $80,430$38.67 an hour |
| Typical Sonographer | $127,420$61.26 an hour | $128,530$61.79 an hour | $96,590$46.44 an hour |
| Experienced | $143,270$68.88 an hour | $160,580$77.20 an hour | $106,930$51.41 an hour |
| Top 10% | $164,930$79.29 an hour | $177,780$85.47 an hour | $129,370$62.20 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
Santa Clara pays Sonographers the most in California at $173,150 a year, $45,730 more than North Valley. The lowest-paying area in the state is Visalia at $99,010.
| # | City | Typical pay | Hourly | Vs North Valley | Sonographers employed |
|---|---|---|---|---|---|
| 1 | Santa Clara | $173,150 | $83.25 | +36% | 500 |
| 2 | Vallejo | $171,170 | $82.30 | +34% | 140 |
| 3 | Sacramento | $163,220 | $78.47 | +28% | 610 |
| 4 | Santa Rosa metro incl. Petaluma | $161,570 | $77.68 | +27% | 90 |
| 5 | Oakland metro incl. Fremont · San Francisco | $160,270 | $77.05 | +26% | 1,300 |
| 6 | Santa Cruz metro incl. Watsonville | $142,150 | $68.34 | +12% | 40 |
| 7 | Modesto | $141,210 | $67.89 | +11% | 200 |
| 8 | Redding | $133,340 | $64.11 | +5% | 40 |
| 9 | Santa Maria metro incl. Santa Barbara | $132,490 | $63.70 | +4% | 100 |
| 10 | Lodi metro incl. Stockton | $130,210 | $62.60 | +2% | 140 |
| 11 | Carlsbad metro incl. San Diego · Chula Vista | $129,630 | $62.32 | +2% | 720 |
| 12 | Thousand Oaks | $125,750 | $60.46 | -1% | 140 |
| 13 | San Luis Obispo metro incl. Paso Robles | $125,090 | $60.14 | -2% | 40 |
| 14 | Chico | $123,880 | $59.56 | -3% | 80 |
| 15 | Long Beach metro incl. Los Angeles · Anaheim | $119,430 | $57.42 | -6% | 3,550 |
| 16 | Bakersfield metro incl. Delano | $108,990 | $52.40 | -14% | 180 |
| 17 | Fresno | $107,750 | $51.80 | -15% | 390 |
| 18 | Ontario metro incl. San Bernardino · Riverside | $105,860 | $50.90 | -17% | 960 |
| 19 | Visalia | $99,010 | $47.60 | -22% | 90 |
Every metro area in California with Sonographer wage data · BLS OES May 2025 · California typical pay $128,530
Is North Valley a good place to work as a Sonographer?
Sonographers in North Valley earn a strong wage by national standards: typical pay is $127,420 a year, 32% above the national figure.
Frequently asked questions
- How much does a Sonographer make in North Valley, CA?
- A typical Sonographer in North Valley earns $127,420 a year, or $61.26 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $79,290 and the top 10% earn over $164,930.
- How much does a Sonographer make an hour in North Valley?
- Typical hourly pay for Sonographers in North Valley is $61.26. Entry-level hourly pay runs about $38.12, and the top 10% earn over $79.29 an hour.
- What is the starting pay for a Sonographer in North Valley?
- Entry-level Sonographer positions in North Valley typically offer around $38.12 an hour, or $79,290 a year.
- Is Sonographer pay in North Valley higher than in the rest of California?
- North Valley pay is 1% below the California figure of $128,530 a year. Santa Clara pays the most in California at $173,150.