How Much Does a Pharmacy Tech Make in North Valley, CA in 2026?
Typical pay for Pharmacy Techs in North Valley, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · North Valley
A typical Pharmacy Tech in North Valley, California earns $23.36 per hour, or $48,580 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $4,048 a month. Entry-level positions typically offer around $38,230, and the top 10% of earners make over $73,130.
That pay is 12% below the California figure of $55,110 and 6% above the national figure of $45,750. About 270 Pharmacy Techs work in North Valley.
Pharmacy Tech pay in North Valley at a glance
- Typical pay is $23.36 an hour, or $48,580 a year.
- That is 12% below the California figure.
- Entry-level positions typically offer around $38,230; the top 10% make over $73,130.
BLS OES May 2024
How much does a Pharmacy Tech make in North Valley?
Pay in North Valley runs from entry-level positions at around $18.38 an hour to more than $35.16 for the top 10% of earners. The table sets each career stage against the California and national figures.
Pharmacy Tech pay by career stage in North Valley
| Career stage | North Valley | California | United States |
|---|---|---|---|
| Starting out | $38,230$18.38 an hour | $42,850$20.60 an hour | $36,020$17.32 an hour |
| First years | $42,550$20.46 an hour | $46,430$22.32 an hour | $37,850$18.20 an hour |
| Typical Pharmacy Tech | $48,580$23.36 an hour | $55,110$26.50 an hour | $45,750$22.00 an hour |
| Experienced | $60,440$29.06 an hour | $65,590$31.53 an hour | $49,990$24.04 an hour |
| Top 10% | $73,130$35.16 an hour | $81,190$39.03 an hour | $61,040$29.35 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover North Valley as BLS defines it
How North Valley compares with other California cities
Napa pays Pharmacy Techs the most in California at $77,360 a year, $28,780 more than North Valley. The lowest-paying area in the state is Bakersfield at $48,110.
| # | City | Typical pay | Hourly | Vs North Valley | Pharmacy Techs employed |
|---|---|---|---|---|---|
| 1 | Napa | $77,360 | $37.19 | +59% | 200 |
| 2 | Sunnyvale metro incl. San Jose · Santa Clara | $75,490 | $36.29 | +55% | 1,780 |
| 3 | Santa Rosa metro incl. Petaluma | $61,800 | $29.71 | +27% | 370 |
| 4 | Oakland metro incl. Fremont · San Francisco | $60,550 | $29.11 | +25% | 4,040 |
| 5 | Vallejo | $58,670 | $28.21 | +21% | 440 |
| 6 | Roseville metro incl. Folsom · Sacramento | $58,470 | $28.11 | +20% | 2,820 |
| 7 | Salinas | $57,180 | $27.49 | +18% | 360 |
| 8 | Santa Maria metro incl. Santa Barbara | $56,580 | $27.20 | +16% | 420 |
| 9 | San Luis Obispo metro incl. Paso Robles | $56,530 | $27.18 | +16% | 320 |
| 10 | Chico | $56,320 | $27.08 | +16% | 220 |
| 11 | Yuba City | $56,160 | $27.00 | +16% | 190 |
| 12 | Chula Vista | $54,500 | $26.20 | +12% | 3,600 |
| 13 | Redding | $52,860 | $25.41 | +9% | 220 |
| 14 | Fresno | $52,210 | $25.10 | +7% | 1,320 |
| 15 | Stockton metro incl. Lodi | $52,160 | $25.08 | +7% | 680 |
| 16 | El Centro | $51,130 | $24.58 | +5% | 160 |
| 17 | Los Angeles metro incl. Anaheim · Long Beach | $50,760 | $24.40 | +4% | 13,130 |
| 18 | Thousand Oaks | $50,720 | $24.38 | +4% | 720 |
| 19 | Modesto | $50,540 | $24.30 | +4% | 480 |
| 20 | Ontario metro incl. San Bernardino · Riverside | $50,270 | $24.17 | +3% | 4,630 |
| 21 | Watsonville metro incl. Santa Cruz | $50,100 | $24.09 | +3% | 260 |
| 22 | Corcoran metro incl. Hanford | $50,060 | $24.07 | +3% | 200 |
| 23 | Visalia | $48,870 | $23.50 | +1% | 420 |
| 24 | Merced | $48,680 | $23.40 | 0% | 170 |
| 25 | Delano metro incl. Bakersfield | $48,110 | $23.13 | -1% | 870 |
Every metro area in California with Pharmacy Tech wage data · BLS OES May 2025 · California typical pay $55,110
Is North Valley a good place to work as a Pharmacy Tech?
Pharmacy Techs in North Valley earn a strong wage by national standards: typical pay is $48,580 a year, 6% above the national figure.
Frequently asked questions
- How much does a Pharmacy Tech make in North Valley, CA?
- A typical Pharmacy Tech in North Valley earns $48,580 a year, or $23.36 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $38,230 and the top 10% earn over $73,130.
- How much does a Pharmacy Tech make an hour in North Valley?
- Typical hourly pay for Pharmacy Techs in North Valley is $23.36. Entry-level hourly pay runs about $18.38, and the top 10% earn over $35.16 an hour.
- What is the starting pay for a Pharmacy Tech in North Valley?
- Entry-level Pharmacy Tech positions in North Valley typically offer around $18.38 an hour, or $38,230 a year.
- Is Pharmacy Tech pay in North Valley higher than in the rest of California?
- North Valley pay is 12% below the California figure of $55,110 a year. Napa pays the most in California at $77,360.