Pharmacy Technician Programs in San Juan, PR: 4 Colleges and Schools
4 schools in San Juan reported pharmacy technician completions to NCES IPEDS for 2024, graduating 60 students: 2 private nonprofit, 2 private for-profit. 15 more schools are within 25 miles.
4
Schools in San Juan
60
Graduates in 2024
15
More within 25 miles
$29,520
Typical pay in PR
NCES IPEDS 2024 completions · CIP 51.0805 · pay: BLS OES May 2025
Pharmacy Technician programs in San Juan
| School | Type | Credentials | 2024 graduates | Website |
|---|---|---|---|---|
| Universidad Ana G. Mendez-Cupey Campus | Private nonprofit | certificate, associate | 34 | Website ↗ |
| CEM College-San Juan | Private for-profit | associate | 13 | Website ↗ |
| Antilles School of Technical Careers | Private for-profit | certificate | 9 | Website ↗ |
| Inter American University of Puerto Rico-Metro | Private nonprofit | certificate, associate | 4 | Website ↗ |
NCES IPEDS 2024 completions · type is institution control · a listing is not a statement of accreditation or state approval
Programs within 25 miles of San Juan
| School | City | Miles | 2024 graduates |
|---|---|---|---|
| ICPR Junior College | Hato Rey | 1 | 2 |
| Dewey University-Hato Rey | Hato Rey | 2 | 6 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | 5 | 29 |
| American Educational College | Bayamon | 6 | 1 |
| NUC University | Bayamon | 6 | 250 |
| Nova College de Puerto Rico | Bayamon | 7 | 3 |
| Dewey University-Carolina | Carolina | 7 | 3 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | 9 | 16 |
| Huertas College | Caguas | 11 | 12 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | 11 | 24 |
| Columbia Central University-Caguas | Caguas | 12 | 30 |
| D'Mart Institute | Barranquitas | 21 | 0 |
| Inter American University of Puerto Rico-Barranquitas | Barranquitas | 22 | 10 |
| Humacao Community College | Humacao | 23 | 9 |
| CEM College-Humacao | Humacao | 23 | 14 |
NCES IPEDS 2024 · straight-line distance from the centre of San Juan's schools
Other PR cities with Pharmacy Tech programs
Questions about Pharmacy Tech programs in San Juan
- How many Pharmacy Tech programs are in San Juan, PR?
- 4 schools in San Juan reported pharmacy technician completions to NCES IPEDS for 2024, graduating 60 students: 2 private nonprofit, 2 private for-profit.
- Which San Juan program graduated the most students?
- Universidad Ana G. Mendez-Cupey Campus, with 34 graduates in 2024, followed by CEM College-San Juan (13).
- Are there more programs near San Juan?
- Yes. 15 more schools within 25 miles reported pharmacy technician graduates for 2024; the closest is ICPR Junior College in Hato Rey, about 1 miles away.
- What does a Pharmacy Tech earn in PR?
- Typical Pharmacy Tech pay in PR is $29,520 a year (BLS OES May 2025).