Nursing Homes in Far Rockaway, NY: Staffing and Turnover Compared
Far Rockaway has 12 Medicare- or Medicaid-certified nursing homes with 2,169 beds. The median home logs 1.96 nurse aide hours per resident per day (New York average 2.15). 4 of 12 have at least one CMS fine in the last three years.
Every nursing home in Far Rockaway
Aide hours per resident per day is the nurse aide time a home logged for each resident across a whole day, from the payroll records every home submits to CMS. More hours per resident means more hands on the floor for the same number of residents. Turnover is the share of nursing staff who left over a year. Fines and payment denials are CMS penalties from the last three years.
| Beach Gardens Rehabilitation and Nursing Center abuse citation | 163 | 2.02 | 3.11 | 26.9% | 2 | None |
| Beacon Rehabilitation and Nursing Center | 120 | 1.92 | 3.29 | 13.2% | 4 | $8,512 |
| Bezalel Rehabilitation and Nursing Center | 120 | 2.29 | 3.28 | 22.4% | 3 | None |
| Brookhaven Rehab & Health Care Center L L C | 298 | 2.12 | 3.34 | 39.8% | 3 | None |
| Far Rockaway Center for Rehabilitation and Nursing | 100 | 1.77 | 2.84 | 41.8% | 4 | None |
| Haven Manor Health Care Center, LLC | 240 | 0.87 | 1.67 | 27.3% | 1 | None |
| Oceanview Nursing & Rehabilitation Care Center | 102 | 1.56 | 2.72 | 38.7% | 3 | None |
| Peninsula Nursing And Rehabilitation Center | 200 | 1.99 | 3.28 | 39.8% | 2 | $81,387 |
| Premier Nursing and Rehab Center of Far Rockaway | 183 | 2.12 | 3.13 | 28.6% | 3 | None |
| Queens Nassau Rehabilitation And Nursing Center | 200 | 2.30 | 3.51 | 40.0% | 2 | $9,318 |
| Rockaway Care Center | 228 | 1.94 | 3.14 | 45.1% | 1 | $135,193 |
| West Lawrence Care Center, L L C | 215 | 1.72 | 2.55 | 46.2% | 1 | None |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
CMS Care Compare, August 2026 release · New York averages: aide hrs 2.15, turnover 40.3%