Peace Care St Joseph's: Staffing, Turnover, and Inspection Record
Peace Care St Joseph's is a 139-bed nonprofit nursing home in Jersey City, New Jersey. In the CMS August 2026 release it reported 2.55 nurse aide hours per resident per day, 14% above the New Jersey average of 2.23, and 36.6% nursing staff turnover (New Jersey average 39.7%).
Peace Care St Joseph's
537 Pavonia AvenueJersey City, NJ 07306
Hudson County
CMS Care Compare, August 2026 release
How many staff hours residents get
CMS reports staffing as hours per resident per day, from the payroll records each home submits. At Peace Care St Joseph's, nurse aides logged 2.55 hours per resident per day, 14% above the New Jersey average. With about 125 residents a day, that works out to roughly 318 aide hours a day, or about 40 eight-hour aide shifts across day, evening, and night. On weekends, total nursing hours per resident ran 9% below the all-days figure.
| Hours per resident per day | This home | New Jersey avg | US avg |
|---|---|---|---|
| Nurse aides (CNAs) | 2.55 | 2.23 | 2.32 |
| Licensed practical nurses | 0.41 | 0.93 | 0.86 |
| Registered nurses | 1.09 | 0.68 | 0.69 |
| All nursing staff | 4.05 | 3.85 | 3.86 |
| All nursing staff, weekends | 3.66 | 3.50 | 3.42 |
CMS Care Compare, August 2026 release: reported staffing hours from Payroll-Based Journal data, and CMS state and US averages.
Staff turnover
36.6% of nursing staff at Peace Care St Joseph's left over the year CMS measured, against a New Jersey average of 39.7% and a US average of 45.8%. Registered nurse turnover was 42.9%. 2 administrators left over the same period.
Inspections and penalties
State inspectors last completed a standard health inspection on Apr 15, 2026. The most recent inspection cycle, which also counts complaint and infection-control inspections from the past 12 months, found 9 health deficiencies (New Jersey average 8.8). CMS lists 21 fines totaling $170,052 and 1 payment denial in the last three years.
| Inspection date | Penalty | Amount or length |
|---|---|---|
| Nov 7, 2024 | Payment Denial | 6 days from Feb 7, 2025 |
| Feb 20, 2024 | Fine | $4,938 |
| Feb 12, 2024 | Fine | $4,893 |
| Jan 22, 2024 | Fine | $14,814 |
| Jan 8, 2024 | Fine | $4,938 |
| Jan 2, 2024 | Fine | $4,587 |
| Dec 11, 2023 | Fine | $13,762 |
| Nov 20, 2023 | Fine | $4,587 |
| Nov 13, 2023 | Fine | $4,587 |
| Nov 6, 2023 | Fine | $4,587 |
| Oct 30, 2023 | Fine | $4,587 |
| Oct 23, 2023 | Fine | $4,587 |
| Oct 17, 2023 | Fine | $4,587 |
| Oct 10, 2023 | Fine | $4,587 |
| Oct 2, 2023 | Fine | $4,587 |
| Sep 25, 2023 | Fine | $4,587 |
| Sep 18, 2023 | Fine | $4,587 |
| Sep 11, 2023 | Fine | $4,587 |
| Sep 5, 2023 | Fine | $4,545 |
| Aug 28, 2023 | Fine | $4,587 |
| Aug 22, 2023 | Fine | $57,944 |
| Aug 21, 2023 | Fine | $4,587 |
CMS Penalties file, August 2026 release. A payment denial stops Medicare and Medicaid payment for new admissions for the days shown.
CMS star ratings
CMS rates every nursing home from one to five stars overall and on health inspections, staffing, and quality measures. Peace Care St Joseph's holds 4 of 5 overall; the New Jersey average is 3.3.
About Peace Care St Joseph's
- Ownership: Non profit - Corporation
- Legal name: Margaret Anna Cusack Care Center,inc
- Medicare and Medicaid certified since: Dec 1, 1997
- Councils: resident council
- Area: urban
Nursing homes near Peace Care St Joseph's
The closest homes by distance, with the same CMS figures. Select a column to sort.
| Alaris Health at Hamilton Park Jersey City | 0.6 | 260 | 2.18 | 3.64 | 57.5% | 4 | None |
| Optima Care Harborview Jersey City | 0.9 | 180 | 1.82 | 3.04 | 100.0% | 3 | $13,674 |
| Hoboken University Medical Center Tcu Hoboken | 1.4 | 15 | 2.76 | 6.26 | 26.3% | 5 | None |
| Acclaim Rehabilitation and Nursing Center Jersey City | 2.6 | 183 | 1.78 | 3.05 | 45.7% | 4 | None |
| Optima Care Castle Hill Union City | 2.8 | 215 | 2.28 | 3.60 | 42.2% | 2 | $8,281 |
| West Village Rehabilitation and Nursing Center New York | 2.8 | 105 | 2.67 | 4.36 | 31.6% | 5 | $5,300 |
| Peace Care St Ann's Jersey City | 3.1 | 120 | 2.44 | 3.91 | 37.8% | 2 | None |
| Manhattanview Ctr for Rehabilitation and Healthcar Union City | 3.1 | 127 | 1.90 | 3.37 | 44.2% | 4 | None |
Aide hrs and all nurse hrs are staff hours per resident per day. Fines are the CMS total for the last three years. Turnover is the share of nursing staff who left over a year. All figures from CMS Care Compare.
Explore next
Source: CMS Care Compare Provider Information, State and US Averages, and Penalties files, August 2026 release. Figures are as CMS publishes them; check Medicare Care Compare for the latest. Methodology.