How Much Does an MLT Make in Corcoran, CA in 2026?
Typical pay for MLTs in Corcoran, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · Corcoran
A typical MLT in Corcoran, California earns $26.37 per hour, or $54,850 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $4,571 a month. Entry-level positions typically offer around $37,220, and the top 10% of earners make over $127,030.
That pay is 28% below the California figure of $76,010 and 13% below the national figure of $62,930. About 50 MLTs work in Corcoran.
MLT pay in Corcoran at a glance
- Typical pay is $26.37 an hour, or $54,850 a year.
- That is 28% below the California figure.
- Entry-level positions typically offer around $37,220; the top 10% make over $127,030.
BLS OES May 2024
How much does an MLT make in Corcoran?
Pay in Corcoran runs from entry-level positions at around $17.90 an hour to more than $61.07 for the top 10% of earners. The table sets each career stage against the California and national figures.
MLT pay by career stage in Corcoran
| Career stage | Corcoran | California | United States |
|---|---|---|---|
| Starting out | $37,220$17.90 an hour | $47,580$22.88 an hour | $38,910$18.71 an hour |
| First years | $43,900$21.10 an hour | $56,700$27.26 an hour | $47,650$22.91 an hour |
| Typical MLT | $54,850$26.37 an hour | $76,010$36.54 an hour | $62,930$30.26 an hour |
| Experienced | $100,980$48.55 an hour | $89,480$43.02 an hour | $81,450$39.16 an hour |
| Top 10% | $127,030$61.07 an hour | $126,870$60.99 an hour | $100,990$48.55 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Corcoran as BLS defines it
MLT pay growth in Corcoran
Typical (median) annual wage for MLTs in Corcoran · BLS OES May estimates, 2019 to 2024 · hover a bar for the year-over-year change
In 2019, typical MLT pay in Corcoran was $45,890 a year. By 2024 it had reached $54,850.
How Corcoran compares with other California cities
Vallejo pays MLTs the most in California at $86,250 a year, $31,400 more than Corcoran. The lowest-paying area in the state is Visalia at $51,500.
| # | City | Typical pay | Hourly | Vs Corcoran | MLTs employed |
|---|---|---|---|---|---|
| 1 | Vallejo | $86,250 | $41.46 | +57% | 220 |
| 2 | Santa Clara | $84,870 | $40.80 | +55% | 1,870 |
| 3 | Santa Rosa metro incl. Petaluma | $84,200 | $40.48 | +54% | 340 |
| 4 | Oakland metro incl. Fremont · San Francisco | $84,130 | $40.45 | +53% | 5,210 |
| 5 | Folsom metro incl. Roseville · Sacramento | $83,150 | $39.98 | +52% | 2,020 |
| 6 | Watsonville metro incl. Santa Cruz | $83,100 | $39.95 | +52% | 80 |
| 7 | Redding | $81,220 | $39.05 | +48% | 80 |
| 8 | Napa | $80,070 | $38.50 | +46% | 50 |
| 9 | Oxnard metro incl. Ventura · Thousand Oaks | $76,920 | $36.98 | +40% | 270 |
| 10 | Modesto | $76,110 | $36.59 | +39% | 360 |
| 11 | Stockton metro incl. Lodi | $74,840 | $35.98 | +36% | 370 |
| 12 | Long Beach metro incl. Anaheim · Los Angeles | $67,430 | $32.42 | +23% | 10,150 |
| 13 | San Diego metro incl. Chula Vista · Carlsbad | $63,770 | $30.66 | +16% | 2,740 |
| 14 | Bakersfield metro incl. Delano | $63,210 | $30.39 | +15% | 360 |
| 15 | Salinas | $62,770 | $30.18 | +14% | 110 |
| 16 | Fresno | $62,160 | $29.88 | +13% | 600 |
| 17 | Paso Robles metro incl. San Luis Obispo | $62,040 | $29.83 | +13% | 70 |
| 18 | Riverside metro incl. Ontario · San Bernardino | $61,910 | $29.77 | +13% | 1,530 |
| 19 | Chico | $59,520 | $28.62 | +9% | 170 |
| 20 | El Centro | $58,240 | $28.00 | +6% | 50 |
| 21 | Santa Barbara metro incl. Santa Maria | $53,640 | $25.79 | -2% | 240 |
| 22 | Visalia | $51,500 | $24.76 | -6% | 90 |
Every metro area in California with MLT wage data · BLS OES May 2025 · California typical pay $76,010
Is Corcoran a good place to work as an MLT?
MLTs in Corcoran earn less than the national figure: typical pay is $54,850 a year, 13% below the national rate.
Frequently asked questions
- How much does an MLT make in Corcoran, CA?
- A typical MLT in Corcoran earns $54,850 a year, or $26.37 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $37,220 and the top 10% earn over $127,030.
- How much does an MLT make an hour in Corcoran?
- Typical hourly pay for MLTs in Corcoran is $26.37. Entry-level hourly pay runs about $17.90, and the top 10% earn over $61.07 an hour.
- What is the starting pay for an MLT in Corcoran?
- Entry-level MLT positions in Corcoran typically offer around $17.90 an hour, or $37,220 a year.
- Is MLT pay in Corcoran higher than in the rest of California?
- Corcoran pay is 28% below the California figure of $76,010 a year. Vallejo pays the most in California at $86,250.