How Much Does an LPN Make in Hill Country Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for LPNs in Hill Country Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Hill Country Region of Texas nonmetropolitan area
A typical LPN in Hill Country Region of Texas nonmetropolitan area, Texas earns $28.10 per hour, or $58,450 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $4,871 a month. Entry-level positions typically offer around $47,690, and the top 10% of earners make over $68,170.
That pay is 6% below the Texas figure of $62,240 and 9% below the national figure of $64,400. About 1,500 LPNs work in Hill Country Region of Texas nonmetropolitan area.
LPN pay in Hill Country Region of Texas nonmetropolitan area at a glance
- Typical pay is $28.10 an hour, or $58,450 a year.
- That is 6% below the Texas figure.
- Entry-level positions typically offer around $47,690; the top 10% make over $68,170.
BLS OES May 2024
How much does an LPN make in Hill Country Region of Texas nonmetropolitan area?
Pay in Hill Country Region of Texas nonmetropolitan area runs from entry-level positions at around $22.93 an hour to more than $32.78 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
LPN pay by career stage in Hill Country Region of Texas nonmetropolitan area
| Career stage | Hill Country Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $47,690$22.93 an hour | $48,910$23.52 an hour | $49,740$23.91 an hour |
| First years | $51,110$24.57 an hour | $57,110$27.46 an hour | $59,000$28.37 an hour |
| Typical LPN | $58,450$28.10 an hour | $62,240$29.92 an hour | $64,400$30.96 an hour |
| Experienced | $61,480$29.56 an hour | $68,410$32.89 an hour | $76,030$36.55 an hour |
| Top 10% | $68,170$32.78 an hour | $76,140$36.61 an hour | $83,440$40.12 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Hill Country Region of Texas nonmetropolitan area as BLS defines it
How Hill Country Region of Texas nonmetropolitan area compares with other Texas cities
Round Rock pays LPNs the most in Texas at $64,580 a year, $6,130 more than Hill Country Region of Texas nonmetropolitan area. The lowest-paying area in the state is Mission at $56,250.
| # | City | Typical pay | Hourly | Vs Hill Country Region of Texas nonmetropolitan area | LPNs employed |
|---|---|---|---|---|---|
| 1 | Round Rock metro incl. Austin · San Marcos | $64,580 | $31.05 | +10% | 3,620 |
| 2 | Dallas metro incl. Arlington · Fort Worth | $64,370 | $30.95 | +10% | 12,590 |
| 3 | Midland | $64,240 | $30.89 | +10% | 280 |
| 4 | Houston metro incl. The Woodlands · Pasadena | $63,670 | $30.61 | +9% | 10,730 |
| 5 | Killeen metro incl. Temple | $63,390 | $30.48 | +8% | 1,190 |
| 6 | Odessa | $62,490 | $30.04 | +7% | 320 |
| 7 | New Braunfels metro incl. San Antonio | $62,280 | $29.94 | +7% | 5,970 |
| 8 | Waco | $62,070 | $29.84 | +6% | 780 |
| 9 | Amarillo | $61,330 | $29.49 | +5% | 660 |
| 10 | Abilene | $60,950 | $29.30 | +4% | 510 |
| 11 | Denison metro incl. Sherman | $60,460 | $29.07 | +3% | 380 |
| 12 | Wichita Falls | $60,330 | $29.01 | +3% | 550 |
| 13 | Longview | $60,190 | $28.94 | +3% | 650 |
| 14 | Bryan metro incl. College Station | $60,020 | $28.85 | +3% | 480 |
| 15 | Corpus Christi | $59,810 | $28.76 | +2% | 990 |
| 16 | Tyler | $59,550 | $28.63 | +2% | 810 |
| 17 | San Angelo | $59,340 | $28.53 | +2% | 330 |
| 18 | El Paso | $58,770 | $28.26 | +1% | 1,750 |
| 19 | Beaumont metro incl. Port Arthur | $58,590 | $28.17 | 0% | 950 |
| 20 | Lubbock | $58,510 | $28.13 | 0% | 1,080 |
| 21 | Victoria | $58,130 | $27.95 | -1% | 340 |
| 22 | Texarkana | $57,370 | $27.58 | -2% | 440 |
| 23 | Eagle Pass | $57,250 | $27.52 | -2% | 160 |
| 24 | Laredo | $56,850 | $27.33 | -3% | 490 |
| 25 | McAllen | $56,250 | $27.04 | -4% | 1,860 |
| 26 | Brownsville metro incl. Harlingen | $56,250 | $27.04 | -4% | 1,260 |
Every metro area in Texas with LPN wage data · BLS OES May 2025 · Texas typical pay $62,240
Is Hill Country Region of Texas nonmetropolitan area a good place to work as an LPN?
LPNs in Hill Country Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $58,450 a year, 9% below the national rate.
Frequently asked questions
- How much does an LPN make in Hill Country Region of Texas nonmetropolitan area, TX?
- A typical LPN in Hill Country Region of Texas nonmetropolitan area earns $58,450 a year, or $28.10 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $47,690 and the top 10% earn over $68,170.
- How much does an LPN make an hour in Hill Country Region of Texas nonmetropolitan area?
- Typical hourly pay for LPNs in Hill Country Region of Texas nonmetropolitan area is $28.10. Entry-level hourly pay runs about $22.93, and the top 10% earn over $32.78 an hour.
- What is the starting pay for an LPN in Hill Country Region of Texas nonmetropolitan area?
- Entry-level LPN positions in Hill Country Region of Texas nonmetropolitan area typically offer around $22.93 an hour, or $47,690 a year.
- Is LPN pay in Hill Country Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Hill Country Region of Texas nonmetropolitan area pay is 6% below the Texas figure of $62,240 a year. Round Rock pays the most in Texas at $64,580.