How Much Does an LPN Make in Coastal Plains Region of Texas nonmetropolitan area, TX in 2026?
Typical pay for LPNs in Coastal Plains Region of Texas nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Texas.
BLS OES May 2024 · Coastal Plains Region of Texas nonmetropolitan area
A typical LPN in Coastal Plains Region of Texas nonmetropolitan area, Texas earns $27.84 per hour, or $57,910 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $4,826 a month. Entry-level positions typically offer around $47,480, and the top 10% of earners make over $65,440.
That pay is 7% below the Texas figure of $62,240 and 10% below the national figure of $64,400. About 1,190 LPNs work in Coastal Plains Region of Texas nonmetropolitan area.
LPN pay in Coastal Plains Region of Texas nonmetropolitan area at a glance
- Typical pay is $27.84 an hour, or $57,910 a year.
- That is 7% below the Texas figure.
- Entry-level positions typically offer around $47,480; the top 10% make over $65,440.
BLS OES May 2024
How much does an LPN make in Coastal Plains Region of Texas nonmetropolitan area?
Pay in Coastal Plains Region of Texas nonmetropolitan area runs from entry-level positions at around $22.83 an hour to more than $31.46 for the top 10% of earners. The table sets each career stage against the Texas and national figures.
LPN pay by career stage in Coastal Plains Region of Texas nonmetropolitan area
| Career stage | Coastal Plains Region of Texas nonmetropolitan area | Texas | United States |
|---|---|---|---|
| Starting out | $47,480$22.83 an hour | $48,910$23.52 an hour | $49,740$23.91 an hour |
| First years | $50,780$24.41 an hour | $57,110$27.46 an hour | $59,000$28.37 an hour |
| Typical LPN | $57,910$27.84 an hour | $62,240$29.92 an hour | $64,400$30.96 an hour |
| Experienced | $61,520$29.58 an hour | $68,410$32.89 an hour | $76,030$36.55 an hour |
| Top 10% | $65,440$31.46 an hour | $76,140$36.61 an hour | $83,440$40.12 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Coastal Plains Region of Texas nonmetropolitan area as BLS defines it
How Coastal Plains Region of Texas nonmetropolitan area compares with other Texas cities
Round Rock pays LPNs the most in Texas at $64,580 a year, $6,670 more than Coastal Plains Region of Texas nonmetropolitan area. The lowest-paying area in the state is Mission at $56,250.
| # | City | Typical pay | Hourly | Vs Coastal Plains Region of Texas nonmetropolitan area | LPNs employed |
|---|---|---|---|---|---|
| 1 | Round Rock metro incl. Austin · San Marcos | $64,580 | $31.05 | +12% | 3,620 |
| 2 | Dallas metro incl. Arlington · Fort Worth | $64,370 | $30.95 | +11% | 12,590 |
| 3 | Midland | $64,240 | $30.89 | +11% | 280 |
| 4 | Houston metro incl. The Woodlands · Pasadena | $63,670 | $30.61 | +10% | 10,730 |
| 5 | Killeen metro incl. Temple | $63,390 | $30.48 | +9% | 1,190 |
| 6 | Odessa | $62,490 | $30.04 | +8% | 320 |
| 7 | New Braunfels metro incl. San Antonio | $62,280 | $29.94 | +8% | 5,970 |
| 8 | Waco | $62,070 | $29.84 | +7% | 780 |
| 9 | Amarillo | $61,330 | $29.49 | +6% | 660 |
| 10 | Abilene | $60,950 | $29.30 | +5% | 510 |
| 11 | Denison metro incl. Sherman | $60,460 | $29.07 | +4% | 380 |
| 12 | Wichita Falls | $60,330 | $29.01 | +4% | 550 |
| 13 | Longview | $60,190 | $28.94 | +4% | 650 |
| 14 | Bryan metro incl. College Station | $60,020 | $28.85 | +4% | 480 |
| 15 | Corpus Christi | $59,810 | $28.76 | +3% | 990 |
| 16 | Tyler | $59,550 | $28.63 | +3% | 810 |
| 17 | San Angelo | $59,340 | $28.53 | +2% | 330 |
| 18 | El Paso | $58,770 | $28.26 | +1% | 1,750 |
| 19 | Beaumont metro incl. Port Arthur | $58,590 | $28.17 | +1% | 950 |
| 20 | Lubbock | $58,510 | $28.13 | +1% | 1,080 |
| 21 | Victoria | $58,130 | $27.95 | 0% | 340 |
| 22 | Texarkana | $57,370 | $27.58 | -1% | 440 |
| 23 | Eagle Pass | $57,250 | $27.52 | -1% | 160 |
| 24 | Laredo | $56,850 | $27.33 | -2% | 490 |
| 25 | McAllen | $56,250 | $27.04 | -3% | 1,860 |
| 26 | Brownsville metro incl. Harlingen | $56,250 | $27.04 | -3% | 1,260 |
Every metro area in Texas with LPN wage data · BLS OES May 2025 · Texas typical pay $62,240
Is Coastal Plains Region of Texas nonmetropolitan area a good place to work as an LPN?
LPNs in Coastal Plains Region of Texas nonmetropolitan area earn less than the national figure: typical pay is $57,910 a year, 10% below the national rate.
Frequently asked questions
- How much does an LPN make in Coastal Plains Region of Texas nonmetropolitan area, TX?
- A typical LPN in Coastal Plains Region of Texas nonmetropolitan area earns $57,910 a year, or $27.84 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $47,480 and the top 10% earn over $65,440.
- How much does an LPN make an hour in Coastal Plains Region of Texas nonmetropolitan area?
- Typical hourly pay for LPNs in Coastal Plains Region of Texas nonmetropolitan area is $27.84. Entry-level hourly pay runs about $22.83, and the top 10% earn over $31.46 an hour.
- What is the starting pay for an LPN in Coastal Plains Region of Texas nonmetropolitan area?
- Entry-level LPN positions in Coastal Plains Region of Texas nonmetropolitan area typically offer around $22.83 an hour, or $47,480 a year.
- Is LPN pay in Coastal Plains Region of Texas nonmetropolitan area higher than in the rest of Texas?
- Coastal Plains Region of Texas nonmetropolitan area pay is 7% below the Texas figure of $62,240 a year. Round Rock pays the most in Texas at $64,580.