How Much Does an LPN Make in South Florida nonmetropolitan area, FL in 2026?
Typical pay for LPNs in South Florida nonmetropolitan area, from federal wage data (May 2024), with the ten-year trend and how the city compares across Florida.
BLS OES May 2024 · South Florida nonmetropolitan area
A typical LPN in South Florida nonmetropolitan area, Florida earns $29.79 per hour, or $61,970 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $5,164 a month. Entry-level positions typically offer around $47,590, and the top 10% of earners make over $71,210.
That pay is right at the Florida figure of $61,770 and 4% below the national figure of $64,400. About 230 LPNs work in South Florida nonmetropolitan area.
LPN pay in South Florida nonmetropolitan area at a glance
- Typical pay is $29.79 an hour, or $61,970 a year.
- That is right at the Florida figure.
- Entry-level positions typically offer around $47,590; the top 10% make over $71,210.
BLS OES May 2024
How much does an LPN make in South Florida nonmetropolitan area?
Pay in South Florida nonmetropolitan area runs from entry-level positions at around $22.88 an hour to more than $34.24 for the top 10% of earners. The table sets each career stage against the Florida and national figures.
LPN pay by career stage in South Florida nonmetropolitan area
| Career stage | South Florida nonmetropolitan area | Florida | United States |
|---|---|---|---|
| Starting out | $47,590$22.88 an hour | $50,450$24.25 an hour | $49,740$23.91 an hour |
| First years | $51,210$24.62 an hour | $58,540$28.14 an hour | $59,000$28.37 an hour |
| Typical LPN | $61,970$29.79 an hour | $61,770$29.70 an hour | $64,400$30.96 an hour |
| Experienced | $63,590$30.57 an hour | $64,710$31.11 an hour | $76,030$36.55 an hour |
| Top 10% | $71,210$34.24 an hour | $74,320$35.73 an hour | $83,440$40.12 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover South Florida nonmetropolitan area as BLS defines it
How South Florida nonmetropolitan area compares with other Florida cities
Naples pays LPNs the most in Florida at $64,590 a year, $2,620 more than South Florida nonmetropolitan area. The lowest-paying area in the state is Panama City at $56,120.
| # | City | Typical pay | Hourly | Vs South Florida nonmetropolitan area | LPNs employed |
|---|---|---|---|---|---|
| 1 | Naples metro incl. Marco Island | $64,590 | $31.05 | +4% | 650 |
| 2 | North Port | $63,770 | $30.66 | +3% | 1,910 |
| 3 | Miami metro incl. West Palm Beach · Fort Lauderdale | $62,610 | $30.10 | +1% | 8,900 |
| 4 | Tampa metro incl. Clearwater · St. Petersburg | $62,490 | $30.04 | +1% | 5,870 |
| 5 | Sebastian metro incl. West Vero Corridor · Vero Beach | $62,110 | $29.86 | 0% | 390 |
| 6 | Jacksonville | $62,070 | $29.84 | 0% | 3,050 |
| 7 | Cape Coral metro incl. Fort Myers | $61,530 | $29.58 | -1% | 1,170 |
| 8 | Port St. Lucie | $61,300 | $29.47 | -1% | 830 |
| 9 | Orlando | $61,030 | $29.34 | -2% | 4,430 |
| 10 | Melbourne metro incl. Titusville · Palm Bay | $61,000 | $29.33 | -2% | 1,120 |
| 11 | Wildwood metro incl. The Villages | $60,900 | $29.28 | -2% | 300 |
| 12 | Daytona Beach metro incl. Deltona · Ormond Beach | $60,620 | $29.14 | -2% | 1,140 |
| 13 | Punta Gorda | $60,380 | $29.03 | -3% | 420 |
| 14 | Pensacola metro incl. Ferry Pass · Brent | $59,990 | $28.84 | -3% | 870 |
| 15 | Gainesville | $59,970 | $28.83 | -3% | 830 |
| 16 | Lakeland metro incl. Winter Haven | $59,940 | $28.82 | -3% | 1,310 |
| 17 | Homosassa Springs | $59,510 | $28.61 | -4% | 330 |
| 18 | Ocala | $59,070 | $28.40 | -5% | 700 |
| 19 | Fort Walton Beach | $59,060 | $28.40 | -5% | 490 |
| 20 | Tallahassee | $59,040 | $28.39 | -5% | 860 |
| 21 | Sebring | $58,320 | $28.04 | -6% | 260 |
| 22 | Panama City Beach metro incl. Panama City | $56,120 | $26.98 | -9% | 400 |
Every metro area in Florida with LPN wage data · BLS OES May 2025 · Florida typical pay $61,770
Is South Florida nonmetropolitan area a good place to work as an LPN?
LPN pay in South Florida nonmetropolitan area sits close to the national figure: $61,970 a year, 4% below the national rate.
Frequently asked questions
- How much does an LPN make in South Florida nonmetropolitan area, FL?
- A typical LPN in South Florida nonmetropolitan area earns $61,970 a year, or $29.79 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $47,590 and the top 10% earn over $71,210.
- How much does an LPN make an hour in South Florida nonmetropolitan area?
- Typical hourly pay for LPNs in South Florida nonmetropolitan area is $29.79. Entry-level hourly pay runs about $22.88, and the top 10% earn over $34.24 an hour.
- What is the starting pay for an LPN in South Florida nonmetropolitan area?
- Entry-level LPN positions in South Florida nonmetropolitan area typically offer around $22.88 an hour, or $47,590 a year.
- Is LPN pay in South Florida nonmetropolitan area higher than in the rest of Florida?
- South Florida nonmetropolitan area pay is right at the Florida figure of $61,770 a year. Naples pays the most in Florida at $64,590.