How Much Does an LPN Make in Eastern Sierra, CA in 2026?
Typical pay for LPNs in Eastern Sierra, from federal wage data (May 2024), with the ten-year trend and how the city compares across California.
BLS OES May 2024 · Eastern Sierra
A typical LPN in Eastern Sierra, California earns $36.33 per hour, or $75,560 per year, according to the latest government wage data for the area (May 2024). Calculated from the annual figure, that is roughly $6,297 a month. Entry-level positions typically offer around $64,650, and the top 10% of earners make over $82,480.
That pay is 5% below the California figure of $79,750 and 17% above the national figure of $64,400. About 220 LPNs work in Eastern Sierra.
LPN pay in Eastern Sierra at a glance
- Typical pay is $36.33 an hour, or $75,560 a year.
- That is 5% below the California figure.
- Entry-level positions typically offer around $64,650; the top 10% make over $82,480.
BLS OES May 2024
How much does an LPN make in Eastern Sierra?
Pay in Eastern Sierra runs from entry-level positions at around $31.08 an hour to more than $39.65 for the top 10% of earners. The table sets each career stage against the California and national figures.
LPN pay by career stage in Eastern Sierra
| Career stage | Eastern Sierra | California | United States |
|---|---|---|---|
| Starting out | $64,650$31.08 an hour | $64,390$30.96 an hour | $49,740$23.91 an hour |
| First years | $66,300$31.87 an hour | $74,840$35.98 an hour | $59,000$28.37 an hour |
| Typical LPN | $75,560$36.33 an hour | $79,750$38.34 an hour | $64,400$30.96 an hour |
| Experienced | $76,960$37.00 an hour | $93,720$45.06 an hour | $76,030$36.55 an hour |
| Top 10% | $82,480$39.65 an hour | $100,450$48.29 an hour | $83,440$40.12 an hour |
BLS OES May 2024 (the latest vintage BLS published for this area; state and national columns are May 2025) · city figures cover Eastern Sierra as BLS defines it
How Eastern Sierra compares with other California cities
Santa Clara pays LPNs the most in California at $95,320 a year, $19,760 more than Eastern Sierra. The lowest-paying area in the state is Visalia at $73,540.
| # | City | Typical pay | Hourly | Vs Eastern Sierra | LPNs employed |
|---|---|---|---|---|---|
| 1 | Santa Clara | $95,320 | $45.83 | +26% | 3,290 |
| 2 | Fremont metro incl. San Francisco · Oakland | $94,310 | $45.34 | +25% | 8,800 |
| 3 | Santa Rosa metro incl. Petaluma | $92,580 | $44.51 | +23% | 870 |
| 4 | Vallejo | $85,430 | $41.07 | +13% | 870 |
| 5 | Napa | $83,690 | $40.24 | +11% | 280 |
| 6 | Roseville metro incl. Folsom · Sacramento | $81,570 | $39.22 | +8% | 4,760 |
| 7 | Santa Cruz metro incl. Watsonville | $81,000 | $38.94 | +7% | 340 |
| 8 | Salinas | $80,910 | $38.90 | +7% | 710 |
| 9 | Paso Robles metro incl. San Luis Obispo | $79,940 | $38.43 | +6% | 440 |
| 10 | Carlsbad metro incl. Chula Vista · San Diego | $79,720 | $38.33 | +6% | 6,610 |
| 11 | Anaheim metro incl. Los Angeles · Long Beach | $79,310 | $38.13 | +5% | 33,590 |
| 12 | Ventura metro incl. Oxnard · Thousand Oaks | $79,020 | $37.99 | +5% | 1,230 |
| 13 | Santa Maria metro incl. Santa Barbara | $79,010 | $37.99 | +5% | 650 |
| 14 | Chico | $78,750 | $37.86 | +4% | 380 |
| 15 | Yuba City | $78,260 | $37.63 | +4% | 330 |
| 16 | Modesto | $78,200 | $37.59 | +3% | 1,120 |
| 17 | Lodi metro incl. Stockton | $77,830 | $37.42 | +3% | 1,430 |
| 18 | Corcoran metro incl. Hanford | $77,650 | $37.33 | +3% | 310 |
| 19 | Riverside metro incl. Ontario · San Bernardino | $76,970 | $37.01 | +2% | 8,200 |
| 20 | Delano metro incl. Bakersfield | $76,130 | $36.60 | +1% | 1,480 |
| 21 | Merced | $75,890 | $36.49 | 0% | 300 |
| 22 | Fresno | $75,580 | $36.34 | 0% | 2,360 |
| 23 | El Centro | $74,710 | $35.92 | -1% | 300 |
| 24 | Redding | $74,140 | $35.64 | -2% | 510 |
| 25 | Visalia | $73,540 | $35.36 | -3% | 830 |
Every metro area in California with LPN wage data · BLS OES May 2025 · California typical pay $79,750
Is Eastern Sierra a good place to work as an LPN?
LPNs in Eastern Sierra earn a strong wage by national standards: typical pay is $75,560 a year, 17% above the national figure.
Frequently asked questions
- How much does an LPN make in Eastern Sierra, CA?
- A typical LPN in Eastern Sierra earns $75,560 a year, or $36.33 an hour, according to BLS wage data for May 2024. Entry-level pay runs about $64,650 and the top 10% earn over $82,480.
- How much does an LPN make an hour in Eastern Sierra?
- Typical hourly pay for LPNs in Eastern Sierra is $36.33. Entry-level hourly pay runs about $31.08, and the top 10% earn over $39.65 an hour.
- What is the starting pay for an LPN in Eastern Sierra?
- Entry-level LPN positions in Eastern Sierra typically offer around $31.08 an hour, or $64,650 a year.
- Is LPN pay in Eastern Sierra higher than in the rest of California?
- Eastern Sierra pay is 5% below the California figure of $79,750 a year. Santa Clara pays the most in California at $95,320.