LPN vs RN: Pay, Training, and What Each Does
A registered nurse earns a median of $97,550 a year and a licensed practical nurse $64,400, a difference of $33,150, according to the Bureau of Labor Statistics (May 2025). The BLS lists the typical entry-level education as “Postsecondary nondegree award” for a licensed practical nurse and “Bachelor's degree” for a registered nurse.
LPN and RN side by side
| Measure | LPN | RN |
|---|---|---|
| Typical pay a year | $64,400 | $97,550 |
| Typical pay an hour | $30.96 | $46.90 |
| Pay range (10th to 90th percentile) | $49,740 to $83,440 | $68,940 to $137,470 |
| Jobs | 648,410 | 3,379,720 |
| Projected growth, 2025 to 2035 | 3.0% | 5.6% |
| Openings a year | 51,800 | 180,800 |
| Typical entry-level education | Postsecondary nondegree award | Bachelor's degree |
| License or exam | NCLEX-PN (NCSBN) | NCLEX-RN (NCSBN) |
| Largest employer industry | Nursing Care Facilities (Skilled Nursing Facilities) | General Medical and Surgical Hospitals |
Pay and jobs: BLS Occupational Employment and Wage Statistics, May 2025. Projections: BLS Employment Projections. Education: BLS Occupational Outlook Handbook.
What each does
LPN
“Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) provide basic medical care to ill, injured, or convalescing patients or to persons with disabilities.”
Training: “Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) must complete a state-approved educational program, which typically takes about 1 year.”
License: “After completing a state-approved educational program, prospective LPNs and LVNs must pass an exam to become licensed and enter the occupation.”
Quoted from the BLS Occupational Outlook Handbook.
RN
“Registered nurses (RNs) provide and coordinate patient care, educate patients and the public about various health conditions, and provide advice and emotional support to patients and their families.”
License: “Registered nurses must have a nursing license issued by the state in which they work.”
Quoted from the BLS Occupational Outlook Handbook.
The key differences, in the BLS's words
- “LPNs and LVNs typically work under the supervision of registered nurses and doctors. States determine the extent to which LPNs and LVNs must be directly supervised. Some states allow experienced LPNs and LVNs to oversee other LPNs and LVNs or unlicensed medical staff.”
- “Report patients’ status and concerns to registered nurses, advanced practice nurses, or physicians”
- “Some registered nurses oversee licensed practical nurses, nursing assistants, and home health aides.”
- “With experience, licensed practical and licensed vocational nurses may advance to supervisory positions. Some LPNs and LVNs transfer into other healthcare occupations. For example, an LPN may complete an LPN-to-RN education program to become a registered nurse.”
Quoted from the BLS Occupational Outlook Handbook pages for both occupations.
LPN vs RN pay by state
The pay difference is widest in Hawaii (RN +$65,180), California (RN +$60,520), Oregon (RN +$48,540).
| State | LPN | RN | Difference |
|---|---|---|---|
| Hawaii | $71,140 | $136,320 | RN +$65,180 |
| California | $79,750 | $140,270 | RN +$60,520 |
| Oregon | $80,470 | $129,010 | RN +$48,540 |
| New York | $67,180 | $109,440 | RN +$42,260 |
| Washington | $83,150 | $124,200 | RN +$41,050 |
| Minnesota | $63,750 | $101,510 | RN +$37,760 |
| New Mexico | $59,330 | $94,340 | RN +$35,010 |
| Texas | $62,240 | $95,970 | RN +$33,730 |
| Pennsylvania | $63,940 | $96,430 | RN +$32,490 |
| Wisconsin | $63,760 | $95,530 | RN +$31,770 |
| Georgia | $62,030 | $93,550 | RN +$31,520 |
| New Jersey | $75,160 | $106,500 | RN +$31,340 |
| Delaware | $68,710 | $99,520 | RN +$30,810 |
| Connecticut | $73,690 | $102,740 | RN +$29,050 |
| Michigan | $65,460 | $94,300 | RN +$28,840 |
| Alaska | $80,800 | $109,480 | RN +$28,680 |
| Virginia | $64,920 | $93,600 | RN +$28,680 |
| Idaho | $63,800 | $92,460 | RN +$28,660 |
| Vermont | $69,930 | $97,460 | RN +$27,530 |
| Nevada | $76,160 | $103,670 | RN +$27,510 |
| Mississippi | $50,220 | $77,090 | RN +$26,870 |
| District of Columbia | $75,740 | $102,540 | RN +$26,800 |
| Colorado | $73,880 | $100,260 | RN +$26,380 |
| South Dakota | $52,750 | $78,060 | RN +$25,310 |
| Maryland | $74,660 | $99,790 | RN +$25,130 |
| West Virginia | $55,360 | $80,130 | RN +$24,770 |
| Oklahoma | $58,320 | $82,920 | RN +$24,600 |
| Massachusetts | $80,220 | $104,550 | RN +$24,330 |
| Montana | $62,210 | $85,280 | RN +$23,070 |
| Louisiana | $57,470 | $80,230 | RN +$22,760 |
| Tennessee | $58,870 | $81,500 | RN +$22,630 |
| New Hampshire | $77,110 | $99,700 | RN +$22,590 |
| Arizona | $77,070 | $99,500 | RN +$22,430 |
| Florida | $61,770 | $84,190 | RN +$22,420 |
| Arkansas | $56,620 | $78,940 | RN +$22,320 |
| Nebraska | $62,660 | $84,730 | RN +$22,070 |
| Utah | $63,230 | $84,600 | RN +$21,370 |
| North Carolina | $63,270 | $84,350 | RN +$21,080 |
| Illinois | $75,000 | $95,990 | RN +$20,990 |
| Kentucky | $60,460 | $81,040 | RN +$20,580 |
| Ohio | $61,950 | $82,510 | RN +$20,560 |
| Rhode Island | $80,090 | $100,640 | RN +$20,550 |
| South Carolina | $61,820 | $82,360 | RN +$20,540 |
| Wyoming | $63,460 | $83,760 | RN +$20,300 |
| Missouri | $61,530 | $81,780 | RN +$20,250 |
| Alabama | $57,030 | $77,080 | RN +$20,050 |
| North Dakota | $62,300 | $80,730 | RN +$18,430 |
| Indiana | $65,720 | $83,500 | RN +$17,780 |
| Kansas | $61,760 | $79,320 | RN +$17,560 |
| Iowa | $62,630 | $78,630 | RN +$16,000 |
| Maine | $73,200 | $86,990 | RN +$13,790 |
Typical (median) annual pay, BLS OEWS May 2025. The difference column names the higher-paid job. Sorted by the size of the difference.
Moving from LPN to RN
Programs built for working LPNs shorten the path to RN. LPN to RN bridge programs covers the options, length, and pay change.
LPN vs RN: questions
- Who makes more, a LPN or a RN?
- A RN earns more: $97,550 a year at the median, against $64,400 for a LPN, a difference of $33,150, according to the Bureau of Labor Statistics (May 2025).
- What education does each need?
- The BLS lists the typical entry-level education as “Postsecondary nondegree award” for a licensed practical nurse and “Bachelor's degree” for a registered nurse.
- Which has more job openings?
- The BLS projects about 51,800 openings a year for licensed practical nurses and 180,800 for registered nurses over 2025 to 2035.