EMT vs Paramedic: Pay, Training, and What Each Does
A paramedic earns a median of $60,600 a year and an EMT $44,470, a difference of $16,130, according to the Bureau of Labor Statistics (May 2025). The BLS lists “Postsecondary nondegree award” as the typical entry-level education for both.
EMT and paramedic side by side
| Measure | EMT | Paramedic |
|---|---|---|
| Typical pay a year | $44,470 | $60,600 |
| Typical pay an hour | $21.38 | $29.13 |
| Pay range (10th to 90th percentile) | $34,130 to $62,500 | $44,230 to $84,850 |
| Jobs | 180,510 | 100,610 |
| Projected growth, 2025 to 2035 | 5.8% | 5.7% |
| Openings a year | 13,800 | 4,300 |
| Typical entry-level education | Postsecondary nondegree award | Postsecondary nondegree award |
| License or exam | National Registry (NREMT) EMT exam or an equivalent state exam | National Registry (NREMT) Paramedic exam or an equivalent state exam |
| Largest employer industry | Other Ambulatory Health Care Services | Other Ambulatory Health Care Services |
Pay and jobs: BLS Occupational Employment and Wage Statistics, May 2025. Projections: BLS Employment Projections. Education: BLS Occupational Outlook Handbook.
What each does
EMT
“An EMT, also known as an EMT-Basic, cares for patients at the scene of an incident and while taking patients by ambulance to a hospital.”
Training: “They vary in length but typically take less than 1 year for EMT-Basic certification and up to 2 years for EMT-Intermediate certification.”
License: “All states require EMTs and paramedics to be licensed; requirements vary by state.”
Quoted from the BLS Occupational Outlook Handbook.
Paramedic
“Paramedics provide more extensive prehospital care than do EMTs.”
License: “All states require EMTs and paramedics to be licensed; requirements vary by state.”
Quoted from the BLS Occupational Outlook Handbook.
The key differences, in the BLS's words
- “An EMT, also known as an EMT-Basic, cares for patients at the scene of an incident and while taking patients by ambulance to a hospital. An EMT has the skills to assess a patient’s condition and to manage emergencies such as those related to respiratory, cardiac, or trauma incidents.”
- “An Advanced EMT, also known as an EMT-Intermediate, has completed both requirements for the EMT-Basic level and instruction that allows them to perform more advanced medical procedures, such as administering intravenous fluids and some medications.”
- “Paramedics provide more extensive prehospital care than do EMTs. In addition to doing the tasks of EMTs, they are able to administer a wider range of medications, such as through intravenous methods. Paramedics also perform advanced airflow management and interpret electrocardiograms (EKGs)—which monitor heart function—and other types of equipment.”
- “Paramedic postsecondary programs require applicants to have EMT-Intermediate certification.”
- “Paramedics typically need work experience as an EMT prior to entering a paramedic education program.”
Quoted from the BLS Occupational Outlook Handbook pages for both occupations.
EMT vs paramedic pay by state
The pay difference is widest in Washington (Paramedic +$51,620), New Jersey (Paramedic +$33,020), District of Columbia (Paramedic +$31,900).
| State | EMT | Paramedic | Difference |
|---|---|---|---|
| Washington | $52,690 | $104,310 | Paramedic +$51,620 |
| New Jersey | $53,610 | $86,630 | Paramedic +$33,020 |
| District of Columbia | $46,650 | $78,550 | Paramedic +$31,900 |
| California | $46,380 | $74,590 | Paramedic +$28,210 |
| Minnesota | $48,090 | $76,300 | Paramedic +$28,210 |
| Connecticut | $50,640 | $77,480 | Paramedic +$26,840 |
| Utah | $38,930 | $65,420 | Paramedic +$26,490 |
| Oregon | $49,270 | $74,840 | Paramedic +$25,570 |
| New York | $48,400 | $73,200 | Paramedic +$24,800 |
| North Dakota | $39,670 | $62,320 | Paramedic +$22,650 |
| Nevada | $37,560 | $59,280 | Paramedic +$21,720 |
| Idaho | $38,840 | $60,380 | Paramedic +$21,540 |
| Florida | $39,870 | $60,140 | Paramedic +$20,270 |
| Texas | $37,260 | $57,500 | Paramedic +$20,240 |
| Louisiana | $35,870 | $56,050 | Paramedic +$20,180 |
| Iowa | $40,660 | $60,590 | Paramedic +$19,930 |
| Arizona | $39,500 | $58,600 | Paramedic +$19,100 |
| Maryland | $48,100 | $66,660 | Paramedic +$18,560 |
| Illinois | $42,260 | $60,660 | Paramedic +$18,400 |
| Colorado | $45,750 | $63,910 | Paramedic +$18,160 |
| Mississippi | $36,630 | $54,630 | Paramedic +$18,000 |
| New Mexico | $37,550 | $55,530 | Paramedic +$17,980 |
| Pennsylvania | $43,310 | $61,000 | Paramedic +$17,690 |
| Indiana | $42,740 | $60,320 | Paramedic +$17,580 |
| Delaware | $46,790 | $64,240 | Paramedic +$17,450 |
| New Hampshire | $46,790 | $64,210 | Paramedic +$17,420 |
| Tennessee | $40,330 | $57,690 | Paramedic +$17,360 |
| Missouri | $42,160 | $59,180 | Paramedic +$17,020 |
| Wyoming | $47,070 | $64,040 | Paramedic +$16,970 |
| Maine | $46,340 | $63,050 | Paramedic +$16,710 |
| Wisconsin | $43,060 | $59,710 | Paramedic +$16,650 |
| Massachusetts | $50,230 | $66,340 | Paramedic +$16,110 |
| Kansas | $35,780 | $51,020 | Paramedic +$15,240 |
| Virginia | $45,420 | $60,480 | Paramedic +$15,060 |
| Hawaii | $66,410 | $81,280 | Paramedic +$14,870 |
| Vermont | $45,600 | $60,360 | Paramedic +$14,760 |
| Montana | $36,140 | $50,890 | Paramedic +$14,750 |
| Nebraska | $41,710 | $56,230 | Paramedic +$14,520 |
| Alaska | $57,440 | $71,860 | Paramedic +$14,420 |
| West Virginia | $34,360 | $48,460 | Paramedic +$14,100 |
| Arkansas | $36,230 | $50,310 | Paramedic +$14,080 |
| South Carolina | $40,370 | $53,550 | Paramedic +$13,180 |
| Kentucky | $36,800 | $49,890 | Paramedic +$13,090 |
| North Carolina | $44,250 | $57,320 | Paramedic +$13,070 |
| Oklahoma | $34,170 | $46,790 | Paramedic +$12,620 |
| Rhode Island | $51,290 | $63,550 | Paramedic +$12,260 |
| Michigan | $39,870 | $52,080 | Paramedic +$12,210 |
| Georgia | $45,550 | $57,660 | Paramedic +$12,110 |
| South Dakota | $36,800 | $48,830 | Paramedic +$12,030 |
| Ohio | $40,220 | $51,300 | Paramedic +$11,080 |
| Alabama | $37,810 | $48,540 | Paramedic +$10,730 |
Typical (median) annual pay, BLS OEWS May 2025. The difference column names the higher-paid job. Sorted by the size of the difference.
EMT vs Paramedic: questions
- Who makes more, an EMT or a Paramedic?
- A Paramedic earns more: $60,600 a year at the median, against $44,470 for an EMT, a difference of $16,130, according to the Bureau of Labor Statistics (May 2025).
- What education does each need?
- The BLS lists “Postsecondary nondegree award” as the typical entry-level education for both.
- Which has more job openings?
- The BLS projects about 13,800 openings a year for EMTs and 4,300 for paramedics over 2025 to 2035.