Dental assistant vs Dental hygienist: Pay, Training, and What Each Does
A dental hygienist earns a median of $98,100 a year and a dental assistant $48,070, a difference of $50,030, according to the Bureau of Labor Statistics (May 2025). The BLS lists the typical entry-level education as “Postsecondary nondegree award” for a dental assistant and “Associate's degree” for a dental hygienist.
Dental assistant and dental hygienist side by side
| Measure | Dental assistant | Dental hygienist |
|---|---|---|
| Typical pay a year | $48,070 | $98,100 |
| Typical pay an hour | $23.11 | $47.16 |
| Pay range (10th to 90th percentile) | $37,130 to $62,250 | $74,880 to $126,050 |
| Jobs | 387,790 | 222,740 |
| Projected growth, 2025 to 2035 | 7.4% | 8.0% |
| Openings a year | 53,000 | 15,000 |
| Typical entry-level education | Postsecondary nondegree award | Associate's degree |
| License or exam | Varies by state; the DANB CDA exam is widely used | National Board Dental Hygiene Examination plus a clinical exam |
| Largest employer industry | Offices of Dentists | Offices of Dentists |
Pay and jobs: BLS Occupational Employment and Wage Statistics, May 2025. Projections: BLS Employment Projections. Education: BLS Occupational Outlook Handbook.
What each does
Dental assistant
“Dental assistants have many tasks, including patient care, recordkeeping, and appointment scheduling.”
Training: “Many dental assisting programs take about 1 year to complete and lead to a certificate or diploma.”
License: “States typically do not require licenses for entry-level dental assistants.”
Quoted from the BLS Occupational Outlook Handbook.
Dental hygienist
“Dental hygienists examine patients for signs of oral diseases, such as gingivitis, and provide preventive care, including oral hygiene.”
License: “Every state requires dental hygienists to be licensed; requirements vary by state.”
Quoted from the BLS Occupational Outlook Handbook.
The key differences, in the BLS's words
- “Dental assistants work under the supervision of dentists and work closely with dental hygienists in their day-to-day activities.”
- “States typically do not require licenses for entry-level dental assistants.”
- “Every state requires dental hygienists to be licensed; requirements vary by state.”
- “Each state regulates the scope of practice for dental assistants. Some states let dental assistants polish teeth to remove stains and plaque from the enamel or apply sealants, fluoride, or topical anesthetic.”
- “The tasks hygienists may perform, and the extent to which they must be supervised by a dentist, vary by state and by the setting in which the dental hygienist works.”
Quoted from the BLS Occupational Outlook Handbook pages for both occupations.
Dental assistant vs dental hygienist pay by state
The pay difference is widest in District of Columbia (Dental hygienist +$76,640), Alaska (Dental hygienist +$74,980), California (Dental hygienist +$74,820).
| State | Dental assistant | Dental hygienist | Difference |
|---|---|---|---|
| District of Columbia | $60,580 | $137,220 | Dental hygienist +$76,640 |
| Alaska | $57,710 | $132,690 | Dental hygienist +$74,980 |
| California | $50,110 | $124,930 | Dental hygienist +$74,820 |
| Washington | $58,090 | $131,160 | Dental hygienist +$73,070 |
| Nevada | $47,110 | $115,290 | Dental hygienist +$68,180 |
| Oregon | $59,490 | $122,080 | Dental hygienist +$62,590 |
| Colorado | $48,340 | $109,580 | Dental hygienist +$61,240 |
| Maryland | $48,620 | $107,830 | Dental hygienist +$59,210 |
| New York | $48,110 | $106,130 | Dental hygienist +$58,020 |
| New Jersey | $49,390 | $107,040 | Dental hygienist +$57,650 |
| Virginia | $46,670 | $102,950 | Dental hygienist +$56,280 |
| Texas | $45,430 | $99,240 | Dental hygienist +$53,810 |
| Utah | $37,760 | $91,120 | Dental hygienist +$53,360 |
| Hawaii | $44,720 | $97,570 | Dental hygienist +$52,850 |
| Arizona | $49,000 | $101,010 | Dental hygienist +$52,010 |
| Oklahoma | $45,740 | $97,580 | Dental hygienist +$51,840 |
| Montana | $46,680 | $98,440 | Dental hygienist +$51,760 |
| New Mexico | $44,400 | $95,940 | Dental hygienist +$51,540 |
| Delaware | $47,600 | $98,910 | Dental hygienist +$51,310 |
| Wisconsin | $47,520 | $96,540 | Dental hygienist +$49,020 |
| Idaho | $45,880 | $94,650 | Dental hygienist +$48,770 |
| Georgia | $46,840 | $95,490 | Dental hygienist +$48,650 |
| Illinois | $48,610 | $96,670 | Dental hygienist +$48,060 |
| North Carolina | $50,380 | $97,850 | Dental hygienist +$47,470 |
| Missouri | $45,970 | $92,750 | Dental hygienist +$46,780 |
| Nebraska | $46,660 | $92,580 | Dental hygienist +$45,920 |
| Vermont | $52,760 | $97,470 | Dental hygienist +$44,710 |
| Florida | $47,620 | $91,980 | Dental hygienist +$44,360 |
| South Dakota | $47,900 | $92,210 | Dental hygienist +$44,310 |
| Arkansas | $42,830 | $86,760 | Dental hygienist +$43,930 |
| Connecticut | $56,850 | $100,690 | Dental hygienist +$43,840 |
| Indiana | $48,670 | $92,330 | Dental hygienist +$43,660 |
| Massachusetts | $57,980 | $100,640 | Dental hygienist +$42,660 |
| New Hampshire | $59,530 | $101,250 | Dental hygienist +$41,720 |
| Louisiana | $44,090 | $85,240 | Dental hygienist +$41,150 |
| Ohio | $47,970 | $88,990 | Dental hygienist +$41,020 |
| Wyoming | $44,990 | $85,130 | Dental hygienist +$40,140 |
| Minnesota | $65,270 | $103,970 | Dental hygienist +$38,700 |
| Tennessee | $46,720 | $84,640 | Dental hygienist +$37,920 |
| Maine | $60,070 | $97,680 | Dental hygienist +$37,610 |
| South Carolina | $47,320 | $84,340 | Dental hygienist +$37,020 |
| Rhode Island | $50,150 | $86,910 | Dental hygienist +$36,760 |
| West Virginia | $37,960 | $73,840 | Dental hygienist +$35,880 |
| Iowa | $48,430 | $84,010 | Dental hygienist +$35,580 |
| Michigan | $48,820 | $83,790 | Dental hygienist +$34,970 |
| North Dakota | $57,770 | $90,530 | Dental hygienist +$32,760 |
| Pennsylvania | $47,930 | $80,610 | Dental hygienist +$32,680 |
| Kentucky | $47,730 | $78,830 | Dental hygienist +$31,100 |
| Mississippi | $39,160 | $67,280 | Dental hygienist +$28,120 |
| Alabama | $39,080 | $61,160 | Dental hygienist +$22,080 |
Typical (median) annual pay, BLS OEWS May 2025. The difference column names the higher-paid job. Sorted by the size of the difference.
Dental assistant vs Dental hygienist: questions
- Who makes more, a Dental assistant or a Dental hygienist?
- A Dental hygienist earns more: $98,100 a year at the median, against $48,070 for a Dental assistant, a difference of $50,030, according to the Bureau of Labor Statistics (May 2025).
- What education does each need?
- The BLS lists the typical entry-level education as “Postsecondary nondegree award” for a dental assistant and “Associate's degree” for a dental hygienist.
- Which has more job openings?
- The BLS projects about 53,000 openings a year for dental assistants and 15,000 for dental hygienists over 2025 to 2035.